Powered By Fantasy Football League Manager

Week 17

2007 Fantasy Football League
31-Dec-2007

11:49 AM


Free Agents - Wkly. Fant. Pts.
2007 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points
        Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Quarterback NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1 CAMPBELL,JASON WAS 4 5 9 7 B 13 14 1 7 4 16 14 10 4 2 0 0 0 106
2 GARCIA,JEFF TB 10 4 12 3 9 10 9 14 10 8 B 11 0 0 0 6 7 0 103
3 JACKSON,TARVARIS MIN 5 7 9 0 0 B 6 1 0 1 0 3 7 12 7 5 21 16 95
4 HUARD,DAMON KC 8 3 7 8 13 3 13 3 B 12 1 0 0 7 0 0 14 0 84
5 LEMON,CLEO MIA 9 0 0 0 0 3 25 10 7 B 8 0 0 0 4 10 7 6 80
6 PENNINGTON,CHAD NYJ 10 11 0 16 9 8 2 18 2 0 B 0 0 0 0 3 9 0 78
7 GRIESE,BRIAN CHI 9 0 0 0 13 12 19 10 8 B 1 0 0 0 9 0 0 0 72
8 HARRINGTON,JOEY ATL 8 3 4 15 12 1 4 2 B 2 7 6 7 3 0 0 0 0 66
9 BOLLER,KYLE BAL 8 0 11 1 0 0 3 7 B 0 1 9 7 12 7 7 0 0 65
10 MCCOWN,JOSH OAK 5 14 7 6 0 B 0 0 0 8 3 0 0 14 6 5 0 0 63
11 CULPEPPER,DAUNTE OAK 5 0 0 2 28 B 8 8 3 0 0 10 3 0 0 0 0 0 62
12 REDMAN,CHRIS ATL 8 0 0 0 0 0 0 0 B 0 0 0 0 11 13 0 14 21 59
13 GRAY,QUINN JAX 4 0 0 0 B 0 0 1 6 15 6 0 0 0 0 0 9 22 59
14 EDWARDS,TRENT BUF 6 0 0 1 8 3 B 3 2 0 0 0 0 5 19 2 11 2 56
15 CLEMENS,KELLEN NYJ 10 0 9 0 0 0 0 0 1 9 B 7 2 8 11 0 0 6 53
16 DILFER,TRENT SF 6 0 0 0 2 6 B 12 0 0 0 4 13 11 0 0 0 0 48
17 FREROTTE,GUS STL 9 0 0 0 0 18 4 0 0 B 0 0 7 18 0 0 0 0 47
18 DELHOMME,JAKE CAR 7 16 18 10 0 0 0 B 0 0 0 0 0 0 0 0 0 0 44
19 CROYLE,BRODIE KC 8 0 1 0 0 5 0 0 B 0 3 7 2 0 6 12 1 7 44
20 MCCOWN,LUKE TB 10 0 0 0 0 0 0 0 0 0 B 0 0 15 5 0 7 13 40
21 GROSSMAN,REX CHI 9 2 7 3 0 0 0 0 0 B 6 5 7 9 0 0 0 0 39
22 LOSMAN,J.P. BUF 6 1 4 0 0 0 B 0 6 9 3 8 8 0 0 0 0 0 39
23 GREEN,TRENT MIA 9 8 13 10 7 0 0 0 0 B 0 0 0 0 0 0 0 0 38
24 TESTAVERDE,VINNY CAR 7 0 0 0 0 0 8 B 1 0 3 13 0 11 1 0 0 0 37
25 COLLINS,TODD WAS 4 0 0 0 B 0 0 0 0 0 0 0 0 0 12 3 13 8 36
26 HILL,SHAUN SF 6 0 0 0 0 0 B 0 0 0 0 0 0 0 7 13 14 0 34
27 FEELEY,A.J. PHI 5 0 0 0 0 B 0 0 0 0 0 6 18 8 0 0 0 0 32
28 MCNAIR,STEVE BAL 8 4 0 7 10 4 0 0 B 1 2 0 0 0 0 0 0 0 28
29 SMITH,ALEX SF 6 3 2 9 0 0 B 0 7 2 2 0 0 0 0 0 0 0 25
30 CARR,DAVID CAR 7 0 0 1 8 6 0 B 2 6 0 0 1 0 0 0 0 0 24
31 MOORE,MATT CAR 7 0 0 0 0 0 0 B 0 0 0 0 1 0 0 4 7 11 23
32 SMITH,TROY BAL 8 0 0 0 0 0 0 0 B 0 0 0 0 0 6 0 8 7 21
33 ORTON,KYLE CHI 9 0 0 0 0 0 0 0 0 B 0 0 0 0 0 3 7 11 21
34 BECK,JOHN MIA 9 0 0 0 0 0 0 0 0 B 0 2 2 3 0 0 0 13 20
35 LEINART,MATT ARI 8 7 9 1 1 2 0 0 B 0 0 0 0 0 0 0 0 0 20
36 HOLCOMB,KELLY MIN 5 0 0 3 9 B 0 0 5 0 0 0 0 0 0 0 0 0 17
37 RATTAY,TIM ARI 8 0 0 0 0 0 3 4 B 0 4 0 4 0 0 0 0 0 15
38 RUSSELL,JAMARCUS OAK 5 0 0 0 0 B 0 0 0 0 0 0 0 1 0 0 6 8 15
39 WALLACE,SENECA SEA 8 0 0 0 0 0 1 0 B 0 0 0 0 0 0 0 0 12 13
40 BATCH,CHARLIE PIT 6 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 12 12
41 BOLLINGER,BROOKS MIN 5 0 0 0 0 B 0 0 1 5 3 0 0 0 0 2 0 0 11
42 COLLINS,KERRY TEN 4 0 0 0 B 0 2 5 0 0 0 0 0 0 0 0 0 2 9
43 RODGERS,AARON GB 7 0 0 0 0 0 0 B 0 0 0 0 0 9 0 0 0 0 9
44 RAMSEY,PATRICK DEN 6 0 0 0 0 0 B 0 0 9 0 0 0 0 0 0 0 0 9
45 LEFTWICH,BYRON ATL 8 0 0 0 0 0 0 6 B 0 0 2 0 0 0 0 0 0 8
46 O'SULLIVAN,J.T. DET 6 0 6 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 6
47 WEINKE,CHRIS SF 6 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 6 6
48 CASSEL,MATT NE 10 0 0 0 0 0 0 0 6 0 B 0 0 0 0 0 0 0 6
49 SORGI,JIM IND 6 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 5 5
50 NALL,CRAIG GB 7 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 5 5
51 BERLIN,BROCK STL 9 0 0 0 0 0 0 0 0 B 0 0 0 0 3 0 0 0 3
52 GRADKOWSKI,BRUCE TB 10 0 0 0 0 0 0 0 0 0 B 0 2 0 0 0 0 0 2
53 JOHNSON,BRAD DAL 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 1 1
54 ROWE,JEFF CIN 5 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0 0
55 THIGPEN,TYLER KC 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0
56 HASSELBECK,TIM ARI 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0
57 DORSEY,KEN CLE 7 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0
58 BOUMAN,TODD --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 BOYD,SHANE HOU 10 0 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0
60 ROBINSON,RODERICK --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 WALTER,ANDREW OAK 5 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0 0
62 FRYE,CHARLIE SEA 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0
63 MARTIN,JAMIE NO 4 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 LORENZEN,JARED NYG 9 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0
65 GUTIERREZ,MATT NE 10 0 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0
66 KOLB,KEVIN PHI 5 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0 0
67 VOLEK,BILLY SD 7 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0
68 QUINN,BRADY CLE 7 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0
69 WRIGHT,ANTHONY NYG 9 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0
70 FITZPATRICK,RYAN CIN 5 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0 0
Sort by:Fantasy Points
        Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Running Back NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1 WATSON,KENNY CIN 5 0 0 8 2 B 2 24 4 3 1 3 7 0 1 1 11 8 75
2 BROWN,RONNIE MIA 9 2 2 27 13 11 6 4 0 B 0 0 0 0 0 0 0 0 65
3 FARGAS,JUSTIN OAK 5 0 0 2 7 B 0 0 3 10 3 3 11 11 2 9 0 0 61
4 DAVENPORT,NAJEH PIT 6 1 1 7 0 15 B 0 0 1 0 1 0 0 8 0 17 7 58
5 WARD,DERRICK NYG 9 10 4 4 4 8 6 1 0 B 0 0 0 13 0 0 0 0 50
6 JONES,THOMAS NYJ 10 1 2 4 1 1 5 2 3 1 B 4 1 10 4 0 2 9 50
7 WASHINGTON,LEON NYJ 10 1 0 6 7 6 0 2 1 6 B 0 0 15 1 2 0 2 49
8 BENSON,CEDRIC CHI 9 1 4 7 2 8 2 1 2 B 9 9 1 0 0 0 0 0 46
9 JOHNSON,LARRY KC 8 2 3 1 5 0 10 10 B 15 0 0 0 0 0 0 0 0 46
10 BROWN,CHRIS TEN 4 7 1 1 B 7 1 0 0 0 0 2 1 7 6 0 6 6 45
11 KEITH,KENTON IND 6 1 0 0 3 17 B 8 1 0 6 0 2 0 0 0 2 0 40
12 JONES,JULIUS DAL 8 2 1 2 8 1 2 2 B 8 1 1 3 1 1 0 1 0 34
13 BUCKHALTER,CORRELL PHI 5 0 0 7 5 B 0 0 1 0 0 6 0 7 0 0 7 0 33
14 YOUNG,SELVIN DEN 6 0 1 1 3 0 B 0 3 0 10 2 0 1 6 1 1 3 32
15 THOMAS,PIERRE NO 4 0 0 0 B 0 6 7 0 0 0 0 1 0 1 0 1 16 32
16 MORRIS,SAMMY NE 10 2 8 7 10 4 0 0 0 0 B 0 0 0 0 0 0 0 31
17 WYNN,DESHAWN GB 7 0 14 0 0 9 7 B 0 0 0 0 0 0 0 0 0 0 30
18 DUCKETT,T.J. DET 6 0 0 0 0 0 B 1 0 7 0 0 1 0 8 0 10 2 29
19 SMITH,KOLBY KC 8 0 0 0 0 0 0 0 B 0 0 1 18 3 0 3 4 0 29
20 JONES,GREG JAX 4 0 0 6 B 0 1 0 0 0 12 0 0 0 0 0 6 3 28
21 SPROLES,DARREN SD 7 0 0 0 0 0 0 B 0 0 12 0 0 0 0 16 0 0 28
22 CHATMAN,JESSE MIA 9 1 1 0 0 0 0 8 3 B 5 2 0 1 0 0 2 1 24
23 WILLIAMS,CARNELL TB 10 2 14 7 1 0 0 0 0 0 B 0 0 0 0 0 0 0 24
24 GREEN,AHMAN HOU 10 2 8 0 0 0 1 2 0 9 B 0 0 0 0 0 0 0 22
25 BETTS,LADELL WAS 4 2 1 0 B 0 0 0 0 2 0 0 2 0 7 7 0 1 22
26 EVANS,HEATH NE 10 6 0 0 0 0 0 1 0 0 B 2 6 6 0 0 0 0 21
27 SMITH,MUSA BAL 8 7 0 1 0 0 0 0 B 0 0 0 1 0 0 2 1 9 21
28 FAULK,KEVIN NE 10 0 0 1 1 0 2 1 3 7 B 0 1 1 0 0 1 2 20
29 SAPP,CECIL DEN 6 0 6 0 0 0 B 6 0 0 0 0 7 0 0 0 0 0 19
30 SELLERS,MIKE WAS 4 0 0 0 B 13 0 0 0 0 0 0 0 0 6 0 0 0 19
31 LEACH,VONTA HOU 10 0 1 6 0 0 6 0 0 0 B 0 0 0 0 6 0 0 19
32 WALKER,DARIUS HOU 10 0 0 0 0 0 0 0 0 0 B 0 0 0 2 2 5 9 18
33 WRIGHT,JASON CLE 7 0 0 0 1 3 9 B 0 0 0 0 0 0 0 0 2 1 16
34 HENRY,CHRIS TEN 4 0 0 0 B 0 0 8 7 0 0 0 0 0 0 0 0 0 15
35 WEAVER,LEONARD SEA 8 0 0 0 1 0 3 1 B 0 0 0 6 0 2 0 0 2 15
36 TURNER,MICHAEL SD 7 1 0 0 0 11 0 B 0 0 0 0 0 0 0 1 0 1 14
37 JACKSON,BRANDON GB 7 2 1 6 0 0 0 B 0 0 0 0 0 0 0 0 1 4 14
38 VICKERS,LAWRENCE CLE 7 6 0 0 0 0 0 B 0 0 6 0 0 1 0 0 0 0 13
39 ECKEL,KYLE NE 10 0 0 0 0 0 6 0 0 0 B 7 0 0 0 0 0 0 13
40 BRADSHAW,AHMAD NYG 9 0 0 0 0 0 0 0 0 B 0 0 1 0 0 0 12 0 13
41 JACKSON,FRED BUF 6 0 0 0 0 0 B 0 0 0 0 0 1 5 4 1 1 0 12
42 BELL,TATUM DET 6 9 1 1 1 0 B 0 0 0 0 0 0 0 0 0 0 0 12
43 PITTMAN,MICHAEL TB 10 1 0 3 3 0 0 0 0 0 B 1 0 0 0 2 2 0 12
44 KARNEY,MIKE NO 4 0 6 0 B 6 0 0 0 0 0 0 0 0 0 0 0 0 12
45 BOOKER,LORENZO MIA 9 0 0 0 0 0 0 0 0 B 0 0 0 2 1 2 3 3 11
46 DORSEY,DEDE CIN 5 0 0 0 0 B 0 0 0 0 0 6 1 0 3 0 0 0 10
47 LEONARD,BRIAN STL 9 0 0 0 2 5 0 1 2 B 0 0 0 0 0 0 0 0 10
48 ARRINGTON,J.J. ARI 8 0 0 0 0 1 0 1 B 0 1 0 1 0 0 0 6 0 10
49 WILSON,KRIS KC 8 0 1 0 0 1 0 0 B 0 0 0 0 0 0 6 0 1 9
50 THOMAS,ANTHONY BUF 6 0 0 0 0 0 B 0 0 0 0 1 8 0 0 0 0 0 9
51 ROSS,CORY BAL 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 8 8
52 GRIFFITH,JUSTIN OAK 5 6 0 0 0 B 0 0 0 1 0 1 0 0 0 0 0 0 8
53 LAWTON,LUKE IND 6 0 0 0 0 0 B 0 0 0 0 0 0 6 0 0 0 1 7
54 BATTLE,JACKIE KC 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 6 1 7
55 HICKS,MAURICE SF 6 0 0 0 0 0 B 0 0 7 0 0 0 0 0 0 0 0 7
56 NEAL,LORENZO SD 7 0 6 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 6
57 HOLMES,PRIEST KC 8 0 0 0 0 0 0 0 B 2 2 2 0 0 0 0 0 0 6
58 TOEFIELD,LABRANDON JAX 4 0 0 0 B 0 0 0 6 0 0 0 0 0 0 0 0 0 6
59 HUNT,TONY PHI 5 0 0 6 0 B 0 0 0 0 0 0 0 0 0 0 0 0 6
60 SNELLING,JASON ATL 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 6 0 6
61 MCKIE,JASON CHI 9 0 0 0 0 0 0 0 0 B 0 0 0 0 0 6 0 0 6
62 MCCLAIN,LE'RON BAL 8 0 0 0 0 0 0 0 B 0 0 0 6 0 0 0 0 0 6
63 MUGHELLI,OVIE ATL 8 0 0 0 0 0 0 0 B 6 0 0 0 0 0 0 0 0 6
64 SHIPP,MARCEL ARI 8 0 0 0 0 0 0 0 B 0 0 0 6 0 0 0 0 0 6
65 COBBS,PATRICK MIA 9 0 0 0 0 0 0 6 0 B 0 0 0 0 0 0 0 0 6
66 JOHNSON,JEREMI CIN 5 0 0 0 0 B 0 0 0 6 0 0 0 0 0 0 0 0 6
67 DAWSON,CLIFTON IND 6 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 6 0 6
68 WOLFE,GARRETT CHI 9 0 0 0 0 0 0 0 0 B 0 0 1 0 1 0 2 1 5
69 HARRISON,JEROME CLE 7 0 0 0 0 0 2 B 1 0 0 0 0 0 0 0 0 1 4
70 ASKEW,B.J. TB 10 0 0 0 0 0 1 1 1 0 B 0 0 1 0 0 0 0 4
71 ROBINSON,MICHAEL SF 6 0 0 0 1 0 B 0 1 2 0 0 0 0 0 0 0 0 4
72 MOORE,MEWELDE MIN 5 0 3 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0 3
73 MINOR,TRAVIS STL 9 0 0 0 0 1 1 1 0 B 0 0 0 0 0 0 0 0 3
74 PITTMAN,ANTONIO STL 9 0 0 0 0 0 0 0 0 B 2 0 0 0 0 1 0 0 3
75 CASON,AVEION DET 6 0 0 0 0 0 B 0 0 0 0 0 2 0 0 1 0 0 3
76 MORENCY,VERNAND GB 7 0 0 0 1 2 0 B 0 0 0 0 0 0 0 0 0 0 3
77 ECHEMANDU,ADIMCHINOBE --- 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
78 MCALLISTER,DEUCE NO 4 1 1 0 B 0 0 0 0 0 0 0 0 0 0 0 0 0 2
79 WRIGHT,DWAYNE BUF 6 0 0 1 0 0 B 0 1 0 0 0 0 0 0 0 0 0 2
80 THOMPSON,TYSON DAL 8 0 0 0 1 0 0 0 B 0 0 0 0 0 0 0 0 0 1
81 ANDERSON,DEON DAL 8 0 0 0 0 1 0 0 B 0 0 0 0 0 0 0 0 0 1
82 STRONG,MACK SEA 8 0 1 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 1
83 PINNER,ARTOSE NO 4 0 0 0 B 1 0 0 0 0 0 0 0 0 0 0 0 0 1
84 DAVIS,CAREY PIT 6 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 1 0 1
85 ANDERSON,MIKE BAL 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 1 0 1
86 COOK,JAMEEL HOU 10 0 0 0 1 0 0 0 0 0 B 0 0 0 0 0 0 0 1
87 SMITH,TERRELLE ARI 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 1 0 0 1
88 BARCLAY,CHRIS NO 4 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 PASS,PATRICK --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 JOHNSON,KYLE --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 WILLIAMS,RICKY MIA 9 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0
92 HAYNES,VERRON PIT 6 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0
93 CRAMER,CASEY TEN 4 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 POLITE,LOUSAKA CHI 9 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0
95 HAYNES,ALEX CAR 7 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0
96 DARBY,KENNETH TB 10 0 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0
97 WARE,DANNY NYG 9 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0
98 CIESLAK,BRAD --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 KIRTMAN,DAVID SEA 8 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0
100 CROCKETT,ZACK --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sort by:Fantasy Points
        Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Wide Receiver NFL Bye 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1 BURLESON,NATE SEA 8 1 7 9 0 0 8 6 B 8 2 6 0 8 8 0 8 16 87
2 GONZALEZ,TONY KC 8 1 1 3 8 4 16 2 B 10 1 1 1 5 9 0 5 2 69
3 MASON,DERRICK BAL 8 3 2 9 3 3 3 9 B 1 1 3 3 8 1 7 9 2 67
4 CRAYTON,PATRICK DAL 8 2 0 1 19 8 7 0 B 0 8 0 0 13 1 2 2 0 63
5 BOWE,DWAYNE KC 8 1 6 8 12 2 1 3 B 0 4 8 2 2 1 2 9 0 61
6 WILLIAMS,ROY DET 6 6 10 14 2 1 B 0 3 1 13 4 1 3 0 0 0 0 58
7 COLES,LAVERANUES NYJ 10 14 2 7 8 3 1 17 0 0 B 2 0 2 1 0 0 0 57
8 PORTER,JERRY OAK 5 1 7 0 14 B 1 2 1 2 0 3 3 7 7 1 1 7 57
9 HESTER,DEVIN CHI 9 0 6 0 6 0 15 1 0 B 0 0 12 0 2 1 0 14 57
10 DAVIS,ANDRE' HOU 10 0 0 2 10 3 1 11 0 8 B 1 2 0 6 0 0 12 56
11 WALTER,KEVIN HOU 10 0 6 0 3 2 6 9 3 1 B 1 8 0 7 1 8 0 55
12 BATTLE,ARNAZ SF 6 8 0 1 0 7 B 8 0 1 3 3 8 8 6 0 0 0 53
13 LEE,DONALD GB 7 1 7 1 2 0 3 B 1 3 7 13 0 1 8 6 0 0 53
14 STOKLEY,BRANDON DEN 6 2 7 1 0 0 B 8 2 7 1 9 2 4 6 0 0 0 49
15 SCHEFFLER,TONY DEN 6 0 0 0 0 1 B 8 7 1 1 1 9 0 1 10 1 8 48
16 CURRY,RONALD OAK 5 11 2 8 0 B 2 7 1 0 0 4 1 1 1 6 2 0 46
17 WASHINGTON,NATE PIT 6 0 2 0 0 1 B 1 0 14 2 0 0 0 1 7 14 2 44
18 CRUMPLER,ALGE ATL 8 1 2 8 1 0 0 0 B 0 7 1 0 2 0 0 6 14 42
19 DANIELS,OWEN HOU 10 0 2 2 2 3 3 0 1 1 B 2 9 1 6 2 1 6 41
20 NORTHCUTT,DENNIS JAX 4 2 3 1 B 8 1 0 0 6 0 1 2 7 1 9 0 0 41
21 TOOMER,AMANI NYG 9 3 1 0 2 0 9 7 0 B 1 1 3 8 1 0 3 1 40
22 CLARK,DESMOND CHI 9 1 1 2 7 8 1 1 0 B 0 0 2 9 1 0 6 0 39
23 WADE,BOBBY MIN 5 1 1 1 3 B 1 0 2 0 1 1 0 8 1 2 1 15 38
24 JENKINS,MICHAEL ATL 8 0 0 3 14 0 0 2 B 1 0 2 0 7 9 0 0 0 38
25 JUREVICIUS,JOE CLE 7 1 13 1 6 0 1 B 3 4 1 3 2 1 0 1 1 0 38
26 CARTER,DREW CAR 7 12 2 0 0 0 0 B 0 8 1 11 1 0 1 0 0 2 38
27 SHOCKEY,JEREMY NYG 9 1 2 3 0 7 2 7 1 B 11 1 1 1 0 0 0 0 37
28 DAVIS,VERNON SF 6 0 0 2 0 0 B 0 8 3 0 2 7 0 1 7 7 0 37
29 RICE,SIDNEY MIN 5 0 0 0 9 B 0 0 1 8 0 1 9 8 0 0 0 0 36
30 JACKSON,VINCENT SD 7 1 2 9 2 9 0 B 0 0 1 0 2 7 1 1 1 0 36
31 JONES,JAMES GB 7 1 3 3 7 2 0 B 10 1 2 1 3 1 0 1 0 0 35
32 POPE,LEONARD ARI 8 0 7 0 0 0 0 7 B 0 14 0 1 6 0 0 0 0 35
33 GAGE,JUSTIN TEN 4 1 0 0 B 0 3 1 0 0 9 2 3 8 0 1 1 4 33
34 JONES,MATT JAX 4 0 1 0 B 0 0 0 6 0 0 0 0 0 6 1 7 11 32
35 RANDLE EL,ANTWAAN WAS 4 6 1 1 B 4 1 2 1 2 1 2 0 0 2 0 8 1 32
36 JACKSON,DARRELL SF 6 1 2 2 1 0 B 6 0 0 0 1 1 0 0 3 7 7 31
37 WILFORD,ERNEST JAX 4 0 1 0 B 0 0 2 0 1 0 1 2 2 1 6 0 14 30
38 HENDERSON,DEVERY NO 4 1 0 0 B 4 0 7 0 0 0 6 1 7 1 0 2 0 29
39 MARTIN,RUVELL GB 7 0 0 0 2 0 0 B 0 0 14 0 6 0 0 0 0 7 29
40 GINN JR.,TED MIA 9 0 0 0 0 1 1 1 6 B 0 8 1 0 2 0 1 8 29
41 MILLER,ZACH OAK 5 0 0 0 0 B 6 1 0 0 1 1 1 8 0 0 7 3 28
42 PARRISH,ROSCOE BUF 6 7 2 1 1 1 B 0 0 0 0 7 7 1 0 0 1 0 28
43 STEVENS,JERRAMY TB 10 0 0 0 0 0 0 0 1 0 B 0 0 6 0 0 14 7 28
44 HILLIARD,IKE TB 10 1 2 1 4 2 2 9 0 2 B 0 1 1 1 0 2 0 28
45 BENNETT,DREW STL 9 0 1 0 0 7 0 0 2 B 7 0 1 1 0 2 7 0 28
46 BAKER,CHRIS NYJ 10 1 6 6 0 2 0 0 0 1 B 7 1 0 1 2 1 0 28
47 MCMICHAEL,RANDY STL 9 0 1 0 0 7 1 1 1 B 7 0 1 6 0 0 2 0 27
48 DARLING,DEVARD BAL 8 0 0 0 0 0 0 0 B 0 0 10 0 2 6 2 0 7 27
49 SMITH,ALEX TB 10 0 1 1 0 12 0 0 0 0 B 8 1 0 1 0 3 0 27
50 JOHNSON,BRYANT ARI 8 0 0 0 1 3 1 1 B 0 1 0 3 8 6 1 1 0 26
51 LEWIS,GREG PHI 5 0 0 0 0 B 0 0 2 0 0 0 15 0 0 0 7 2 26
52 HAGAN,DEREK MIA 9 0 7 0 0 0 1 2 1 B 1 0 0 0 3 1 0 9 25
53 FURREY,MIKE DET 6 2 2 1 3 0 B 0 1 7 2 1 0 2 0 3 0 1 25
54 MOORE,LANCE NO 4 0 1 2 B 1 7 0 0 7 0 0 6 0 0 0 1 0 25
55 OLSEN,GREG CHI 9 0 0 1 0 8 2 1 8 B 0 1 0 0 1 0 2 0 24
56 ROYAL,ROBERT BUF 6 0 0 0 1 1 B 0 0 7 0 0 0 0 13 0 0 1 23
57 LEWIS,MARCEDES JAX 4 1 1 1 B 0 1 0 0 1 0 6 2 7 1 1 0 0 22
58 BOOKER,MARTY MIA 9 0 9 2 0 1 1 1 1 B 0 0 2 1 0 3 1 0 22
59 KING,JEFF CAR 7 1 1 8 0 1 0 B 3 0 1 0 1 6 0 0 0 0 22
60 MILLER,BILLY NO 4 0 0 0 B 0 1 0 0 3 6 1 7 0 1 1 1 1 22
61 URBAN,JERHEME ARI 8 0 0 0 8 1 1 1 B 0 0 0 0 0 10 0 0 0 21
62 JOHNSON,ERIC NO 4 2 0 0 B 1 6 2 1 1 7 0 0 0 0 0 0 1 21
63 FRANKS,BUBBA GB 7 0 6 6 1 0 0 B 0 0 0 0 0 0 0 0 0 7 20
64 JONES,BRANDON TEN 4 0 2 8 B 1 0 0 0 0 2 7 0 0 0 0 0 0 20
65 CRIBBS,JOSH CLE 7 0 0 6 0 0 0 B 0 0 6 0 0 1 0 0 0 6 19
66 AVANT,JASON PHI 5 8 2 0 0 B 0 0 0 0 1 6 0 0 0 0 1 1 19
67 HELLER,WILL SEA 8 0 0 0 0 0 0 12 B 0 6 0 0 0 0 1 0 0 19
68 SMITH,BRAD NYJ 10 0 0 0 1 7 0 0 1 1 B 1 0 6 1 0 1 0 19
69 CURTIS,TONY DAL 8 0 6 0 0 0 0 0 B 6 6 0 0 0 0 0 0 0 18
70 MARTIN,DAVID MIA 9 0 0 1 0 0 12 0 0 B 1 0 1 0 0 0 1 2 18
71 SPAETH,MATT PIT 6 6 6 0 0 0 B 6 0 0 0 0 0 0 0 0 0 0 18
72 FERGUSON,ROBERT MIN 5 0 1 0 0 B 0 0 1 0 2 0 0 0 8 3 2 1 18
73 ROBINSON,LAURENT ATL 8 1 0 0 1 1 0 2 B 0 1 1 0 0 1 0 10 0 18
74 REED,JOSH BUF 6 1 0 1 2 1 B 1 1 2 1 1 2 2 1 1 0 0 17
75 PARKER,SAMIE KC 8 1 0 0 0 7 0 0 B 0 0 0 0 0 0 7 2 0 17
76 POLLARD,MARCUS SEA 8 1 0 0 6 1 1 0 B 0 0 1 0 0 6 0 0 1 17
77 CAMARILLO,GREG MIA 9 0 0 0 0 0 0 0 0 B 0 0 0 0 0 10 7 0 17
78 PEELLE,JUSTIN MIA 9 6 0 0 7 0 0 1 1 B 0 1 0 0 0 0 0 0 16
79 HOLT,GLENN CIN 5 0 8 0 0 B 0 2 0 6 0 0 0 0 0 0 0 0 16
