Powered By Fantasy Football League Manager

Week 17

2007 Fantasy Football League
31-Dec-2007

11:49 AM


Free Agent Stats
2007 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Passing Yards
        Fantasy   Fan Strt Avg Pass Pass Pass Pass Rush Rush Rush
# Quarterback NFL Bye Franchise GP Pts Pts Pts Att Comp Yds TDs Att Yds TDs
1 CAMPBELL,JASON WAS 4 ----- 13 106 14 8.15 417 250 2700 12 37 186 1
2 GARCIA,JEFF TB 10 ----- 13 103 23 7.92 327 209 2440 13 35 116 1
3 JACKSON,TARVARIS MIN 5 ----- 12 95 0 7.92 294 171 1911 9 54 260 3
4 HUARD,DAMON KC 8 ----- 11 84 0 7.64 332 206 2257 11 9 -1 0
5 LEMON,CLEO MIA 9 ----- 9 80 0 8.89 309 173 1773 6 33 92 4
6 PENNINGTON,CHAD NYJ 10 ----- 9 78 0 8.67 260 179 1766 10 20 32 1
7 GRIESE,BRIAN CHI 9 ----- 7 72 10 10.29 262 161 1803 10 13 28 0
8 HARRINGTON,JOEY ATL 8 ----- 12 66 0 5.50 348 215 2215 7 14 33 0
9 BOLLER,KYLE BAL 8 ----- 13 65 0 5.00 275 168 1743 9 19 89 0
10 MCCOWN,JOSH OAK 5 ----- 9 63 0 7.00 191 111 1151 10 28 149 0
11 CULPEPPER,DAUNTE OAK 5 ----- 7 62 0 8.86 185 108 1332 5 20 46 3
12 REDMAN,CHRIS ATL 8 ----- 7 59 0 8.43 149 89 1079 10 8 16 0
13 GRAY,QUINN JAX 4 ----- 9 59 0 6.56 144 80 986 10 19 57 0
14 EDWARDS,TRENT BUF 6 ----- 10 56 0 5.60 269 151 1630 7 14 49 0
15 CLEMENS,KELLEN NYJ 10 ----- 11 53 0 4.82 250 130 1529 5 27 111 1
16 DILFER,TRENT SF 6 ----- 7 48 0 6.86 219 113 1166 7 10 25 0
17 FREROTTE,GUS STL 9 ----- 8 47 0 5.88 167 94 1014 7 6 3 0
18 CROYLE,BRODIE KC 8 ----- 10 44 0 4.40 224 127 1227 6 7 18 0
19 DELHOMME,JAKE CAR 7 ----- 3 44 28 14.67 86 55 617 8 6 26 0
20 MCCOWN,LUKE TB 10 ----- 5 40 0 8.00 139 94 1009 5 12 117 0
21 GROSSMAN,REX CHI 9 ----- 8 39 0 4.88 225 122 1411 4 13 23 0
22 LOSMAN,J.P. BUF 6 ----- 9 39 0 4.33 175 111 1204 4 20 110 0
23 GREEN,TRENT MIA 9 ----- 5 38 0 7.60 141 85 987 5 7 32 0
24 TESTAVERDE,VINNY CAR 7 ----- 7 37 0 5.29 172 94 952 5 9 22 0
25 COLLINS,TODD WAS 4 ----- 5 36 0 7.20 105 67 888 5 8 1 0
26 HILL,SHAUN SF 6 ----- 3 34 0 11.33 80 54 501 5 12 14 1
27 FEELEY,A.J. PHI 5 ----- 4 32 0 8.00 103 59 681 5 7 23 0
28 MCNAIR,STEVE BAL 8 ----- 7 28 0 4.00 205 133 1113 2 10 32 0
29 SMITH,ALEX SF 6 ----- 7 25 7 3.57 193 94 914 2 13 89 0
30 CARR,DAVID CAR 7 ----- 7 24 0 3.43 136 73 635 3 17 59 0
31 MOORE,MATT CAR 7 ----- 10 23 0 2.30 111 63 730 3 3 5 0
32 ORTON,KYLE CHI 9 ----- 3 21 0 7.00 79 42 475 3 5 -1 0
33 SMITH,TROY BAL 8 ----- 7 21 0 3.00 76 40 452 2 12 54 1
34 LEINART,MATT ARI 8 ----- 5 20 0 4.00 112 60 647 2 11 42 0
35 BECK,JOHN MIA 9 ----- 5 20 0 4.00 107 60 559 1 9 12 1
Sort by:Fantasy Points/Rushing Yards
        Fantasy   Fan Strt Avg Rush Rush Rush Num Rec Rec
# Running Back NFL Bye Franchise GP Pts Pts Pts Att Yds TDs Rec Yds TDs
1 WATSON,KENNY CIN 5 ----- 16 75 0 4.69 178 763 7 52 373 0
2 BROWN,RONNIE MIA 9 ----- 7 65 30 9.29 119 602 4 39 389 1
3 FARGAS,JUSTIN OAK 5 ----- 14 61 30 4.36 222 1009 4 23 188 0
4 DAVENPORT,NAJEH PIT 6 ----- 15 58 0 3.87 107 499 5 18 184 2
5 JONES,THOMAS NYJ 10 ----- 16 50 4 3.13 310 1119 1 28 217 1
6 WARD,DERRICK NYG 9 ----- 8 50 14 6.25 125 602 3 26 179 1
7 WASHINGTON,LEON NYJ 10 ----- 16 49 0 3.06 71 353 3 36 213 0
8 BENSON,CEDRIC CHI 9 ----- 11 46 46 4.18 197 678 4 17 123 0
9 JOHNSON,LARRY KC 8 ----- 8 46 46 5.75 158 559 3 30 186 1
10 BROWN,CHRIS TEN 4 ----- 12 45 0 3.75 101 464 5 19 128 0
11 KEITH,KENTON IND 6 ----- 16 40 0 2.50 121 533 3 13 77 1
12 JONES,JULIUS DAL 8 ----- 16 34 8 2.13 166 584 2 23 203 0
13 BUCKHALTER,CORRELL PHI 5 ----- 14 33 0 2.36 62 313 4 12 87 0
14 YOUNG,SELVIN DEN 6 ----- 15 32 0 2.13 140 729 1 35 231 0
15 THOMAS,PIERRE NO 4 ----- 12 32 0 2.67 50 251 1 19 152 1
16 MORRIS,SAMMY NE 10 ----- 6 31 10 5.17 85 384 3 6 35 0
17 WYNN,DESHAWN GB 7 ----- 7 30 0 4.29 50 203 4 9 73 0
18 SMITH,KOLBY KC 8 ----- 16 29 6 1.81 112 407 2 22 148 0
19 DUCKETT,T.J. DET 6 ----- 11 29 0 2.64 65 335 3 4 54 0
20 SPROLES,DARREN SD 7 ----- 15 28 0 1.87 37 164 2 10 31 0
21 JONES,GREG JAX 4 ----- 16 28 0 1.75 42 119 2 11 99 2
22 CHATMAN,JESSE MIA 9 ----- 14 24 0 1.71 128 515 1 27 161 0
23 WILLIAMS,CARNELL TB 10 ----- 4 24 1 6.00 54 208 3 3 17 0
24 BETTS,LADELL WAS 4 ----- 16 22 0 1.38 93 335 1 21 174 1
25 GREEN,AHMAN HOU 10 ----- 6 22 11 3.67 70 260 2 14 123 0
26 SMITH,MUSA BAL 8 ----- 16 21 0 1.31 75 264 2 27 192 0
27 EVANS,HEATH NE 10 ----- 16 21 0 1.31 34 121 3 4 43 0
28 FAULK,KEVIN NE 10 ----- 16 20 0 1.25 63 268 0 47 383 1
29 SELLERS,MIKE WAS 4 ----- 14 19 0 1.36 26 78 2 17 117 1
30 SAPP,CECIL DEN 6 ----- 16 19 0 1.19 18 59 2 14 51 1
31 LEACH,VONTA HOU 10 ----- 16 19 0 1.19 2 2 1 25 108 2
32 WALKER,DARIUS HOU 10 ----- 5 18 0 3.60 58 264 1 13 81 0
33 WRIGHT,JASON CLE 7 ----- 16 16 0 1.00 60 277 1 24 233 0
34 WEAVER,LEONARD SEA 8 ----- 16 15 0 0.94 33 146 1 39 313 0
35 HENRY,CHRIS TEN 4 ----- 7 15 0 2.14 31 119 2 6 53 0
Sort by:Fantasy Points/Receiving Yardage
        Fantasy   Fan Strt Avg Num Rec Rec Rush Rush Rush
# Wide Receiver NFL Bye Franchise GP Pts Pts Pts Rec Yds TDs Att Yds TDs
1 BURLESON,NATE SEA 8 ----- 16 87 22 5.44 50 694 9 2 4 0
2 GONZALEZ,TONY KC 8 ----- 16 69 14 4.31 99 1172 5 0 0 0
3 MASON,DERRICK BAL 8 ----- 16 67 0 4.19 103 1087 5 0 0 0
4 CRAYTON,PATRICK DAL 8 ----- 15 63 0 4.20 50 697 7 0 0 0
5 BOWE,DWAYNE KC 8 ----- 16 61 9 3.81 70 995 5 0 0 0
6 WILLIAMS,ROY DET 6 ----- 12 58 8 4.83 63 836 5 2 1 0
7 PORTER,JERRY OAK 5 ----- 16 57 0 3.56 44 705 6 0 0 0
8 COLES,LAVERANUES NYJ 10 ----- 11 57 34 5.18 55 646 6 0 0 0
9 HESTER,DEVIN CHI 9 ----- 16 57 0 3.56 20 299 2 7 -10 0
10 DAVIS,ANDRE' HOU 10 ----- 14 56 0 4.00 33 583 3 0 0 0
11 WALTER,KEVIN HOU 10 ----- 16 55 3 3.44 65 800 4 5 30 0
12 BATTLE,ARNAZ SF 6 ----- 16 53 0 3.31 50 600 5 4 4 1
13 LEE,DONALD GB 7 ----- 15 53 0 3.53 48 575 6 0 0 0
14 STOKLEY,BRANDON DEN 6 ----- 13 49 10 3.77 40 635 5 1 -6 0
15 SCHEFFLER,TONY DEN 6 ----- 15 48 0 3.20 49 549 5 0 0 0
16 CURRY,RONALD OAK 5 ----- 16 46 21 2.88 55 717 4 1 1 0
17 WASHINGTON,NATE PIT 6 ----- 16 44 0 2.75 29 450 5 1 0 0
18 CRUMPLER,ALGE ATL 8 ----- 14 42 0 3.00 42 444 5 0 0 0
19 DANIELS,OWEN HOU 10 ----- 16 41 0 2.56 63 768 3 0 0 0
20 NORTHCUTT,DENNIS JAX 4 ----- 15 41 0 2.73 44 601 4 6 27 0
21 TOOMER,AMANI NYG 9 ----- 16 40 0 2.50 59 760 3 0 0 0
22 CLARK,DESMOND CHI 9 ----- 16 39 0 2.44 44 545 4 0 0 0
23 WADE,BOBBY MIN 5 ----- 16 38 0 2.38 54 654 3 1 -9 0
24 JUREVICIUS,JOE CLE 7 ----- 16 38 0 2.38 50 614 3 0 0 0
25 JENKINS,MICHAEL ATL 8 ----- 15 38 0 2.53 53 532 4 0 0 0
26 CARTER,DREW CAR 7 ----- 16 38 0 2.38 38 517 4 0 0 0
27 SHOCKEY,JEREMY NYG 9 ----- 14 37 10 2.64 57 619 3 1 6 0
28 DAVIS,VERNON SF 6 ----- 14 37 0 2.64 52 509 4 0 0 0
29 JACKSON,VINCENT SD 7 ----- 16 36 23 2.25 41 623 3 0 0 0
30 RICE,SIDNEY MIN 5 ----- 13 36 8 2.77 31 396 4 0 0 0
31 JONES,JAMES GB 7 ----- 16 35 2 2.19 47 676 2 0 0 0
32 POPE,LEONARD ARI 8 ----- 13 35 0 2.69 23 238 5 0 0 0
33 GAGE,JUSTIN TEN 4 ----- 16 33 0 2.06 55 750 2 0 0 0
34 RANDLE EL,ANTWAAN WAS 4 ----- 15 32 0 2.13 51 728 1 4 -3 0
35 JONES,MATT JAX 4 ----- 12 32 0 2.67 24 317 4 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
        Fantasy   Fan Strt Avg Make Miss FG Make Miss XP
# Kicker NFL Bye Franchise GP Pts Pts Pts FG FG Pct XP XP Pct
1 SUISHAM,SHAUN WAS 4 ----- 16 116 0 7.25 29 6 83% 29 1 97%
2 REED,JEFF PIT 6 ----- 16 113 50 7.06 23 2 92% 44 0 100%
3 NUGENT,MIKE NYJ 10 ----- 16 110 0 6.88 29 7 81% 23 1 96%
4 AKERS,DAVID PHI 5 ----- 16 108 14 6.75 24 8 75% 36 0 100%
5 ANDERSEN,MORTEN ATL 8 ----- 14 99 0 7.07 25 3 89% 24 0 100%
6 KASAY,JOHN CAR 7 ----- 16 99 4 6.19 24 4 86% 27 0 100%
7 JANIKOWSKI,SEBASTIAN OAK 5 ----- 16 97 0 6.06 23 9 72% 28 0 100%
8 LINDELL,RIAN BUF 6 ----- 16 96 0 6.00 24 3 89% 24 0 100%
9 FEELY,JAY MIA 9 ----- 16 89 0 5.56 21 2 91% 26 0 100%
10 MARE,OLINDO NO 4 ----- 13 64 4 4.92 10 7 59% 34 0 100%
11 CARNEY,JOHN KC 8 ----- 13 63 0 4.85 12 2 86% 27 1 96%
12 SCOBEE,JOSH JAX 4 ----- 8 62 0 7.75 12 1 92% 26 1 96%
13 RAYNER,DAVE SD 7 ----- 11 59 0 5.36 15 7 68% 14 0 100%
14 GRAMATICA,MARTIN NO 4 ----- 3 23 0 7.67 5 0 100% 8 0 100%
15 PRATER,MATT DEN 6 ----- 4 4 0 1.00 1 3 25% 1 0 100%
16 MEDLOCK,JUSTIN --- 0 ----- 1 3 0 3.00 1 1 50% 0 0 0%
17 LLOYD,RHYS CAR 7 ----- 3 0 0 0.00 0 0 0% 0 0 0%