Powered By Fantasy Football League Manager

Week 17

2007 Fantasy Football League
31-Dec-2007

11:49 AM


Scoring History
1. Dolly's Rhino's
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BRADY,TOM NE 17* 17* 22* 16* 17* 27* 31* 30* 17* 0b 27* 11* 13* 23* 2* 16* 15* 301
QB BULGER,MARC STL 7x 11x 2x 2x 0x 0x 4 10 0b 14* 7 0 0x 0x 8x 16x 7x 88
QB GREEN,TRENT MIA 8x 13x 10x 7 0 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 38
QB MCNABB,DONOVAN PHI 7x 4x 23x 2x 0b 9x 8x 10x 9x 22x 1x 0x 0 7 10 18 10 140
QB QUINN,BRADY CLE 0 0 0 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0
RB BUSH,REGGIE NO 1* 2* 12* 0b 4* 4* 10* 3* 15* 11* 3* 2* 2 0* 0 0 0 69
RB DAYNE,RON HOU 1x 1x 0x 2x 7x 0x 0x 1x 10x 0b 4 3* 10 0 8 0* 15* 62
RB HOLMES,PRIEST KC 0x 0x 0x 0x 0x 0x 0x 0b 2x 2* 2* 0 0x 0x 0x 0x 0x 6
RB JOHNSON,RUDI CIN 5* 11* 1* 0 0b 0 0 0 0* 1 1 9 7* 9* 0* 0* 0 44
RB LEONARD,BRIAN STL 0x 0x 0x 2* 5* 0* 1x 2x 0b 0x 0x 0x 0x 0x 0x 0x 0x 10
RB NORWOOD,JERIOUS ATL 1x 1x 2x 1x 0x 11x 1* 0b 1 0x 0x 1x 3x 2x 2x 1x 2x 29
RB SMITH,KOLBY KC 0x 0x 0x 0x 0x 0x 0x 0b 0x 0x 1x 18x 3* 0 3* 4x 0x 29
RB TAYLOR,FRED JAX 0 2 3 0b 2x 3x 2x 2x 2x 7x 3x 10x 4x 11x 11x 10x 0x 72
RB WILLIAMS,CARNELL TB 2 14 7 1* 0 0 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 24
RB WILLIAMS,DEANGELO CAR 2x 1x 1x 7x 0x 10x 0b 0* 0 1x 0x 0x 4x 0x 8x 2 16* 52
WR BOWE,DWAYNE KC 1x 6x 8x 12 2 1* 3 0b 0* 4 8* 2 2 1 2 9x 0x 61
WR BURRESS,PLAXICO NYG 23* 7* 9* 6* 10* 9* 1* 0* 0b 0* 1 9* 1* 11 1* 0* 15 103
WR CLAYTON,MARK BAL 0 0 1* 1x 0x 0x 1x 0b 0x 4x 0x 0x 2x 3x 1x 1x 1x 15
WR GLENN,TERRY DAL 0 0 0 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0
WR JOHNSON,ANDRE HOU 11* 16* 0 0 0 0 0 0 0 0b 10* 1* 10* 9* 9* 8* 2* 76
WR PATTEN,DAVID NO 0x 2x 0x 0b 0x 4x 1x 4x 9x 1x 1x 0x 0x 10x 8x 2 1* 43
WR SMITH,STEVE CAR 10x 24x 0x 1x 7x 11x 0b 0x 0x 2* 0 1 2* 1* 2 11 1* 73
WR WALTER,KEVIN HOU 0x 6x 0x 3x 2x 6x 9x 3* 1x 0b 1x 8x 0x 7x 1x 8x 0x 55
WR WILLIAMS,ROY DET 6* 10* 14* 2* 1* 0b 0* 3* 1* 13x 4x 1x 3x 0x 0x 0x 0x 58
WR WITTEN,JASON DAL 10x 1x 9x 8* 10* 1* 3* 0b 9* 0* 2* 8* 2 11* 4* 2* 0 80
PK BRYANT,MATT TB 6x 7x 6x 8x 2x 7x 4x 11x 5x 0b 7x 13x 9* 2* 13 7* 11* 118
PK KASAY,JOHN CAR 9 3* 9 1 10 13 0b 1* 1 7x 5x 6x 7x 6x 7x 7x 7x 99
PK LINDELL,RIAN BUF 2x 3x 1x 5x 6x 0b 13x 7x 15x 3 4 2 15x 8x 0x 3x 9x 96
PK STOVER,MATT BAL 8* 8 14* 7* 9* 16* 2* 0b 1* 1* 12* 2* 6 2 10* 0 9 107
Starter Points = 71 66 73 42 56 58 48 40 43 30 64 36 45 55 29 33 61
Potential Points = 73 83 79 52 58 58 51 40 44 36 66 44 53 65 49 48 75
2. Brian's Bruisers
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB ANDERSON,DEREK CLE 7x 26x 14x 12* 13* 22* 0b 16* 8* 14* 11* 13* 14* 11* 2* 13* 7* 203
QB CULPEPPER,DAUNTE OAK 0 0 2 28x 0b 8x 8x 3x 0x 0x 10x 3x 0x 0x 0x 0x 0x 62
QB GRIESE,BRIAN CHI 0x 0x 0x 13x 12x 19x 10* 8 0b 1 0 0 0x 9x 0x 0x 0x 72
QB ROSENFELS,SAGE HOU 0x 0x 0x 0x 0x 5x 22x 7x 7x 0b 0x 0x 8x 16x 14x 12 6 97
QB RUSSELL,JAMARCUS OAK 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 1 0 0 6x 8x 15
QB YOUNG,VINCE TEN 7* 9* 11* 0b 4 2 0x 0x 9x 11x 18x 4x 13x 2x 12x 3x 3x 108
RB BARBER,MARION DAL 9* 15* 16* 2* 2* 1* 9 0b 10* 1* 1 10* 3* 21* 1* 10* 0* 111
RB BETTS,LADELL WAS 2 1 0 0b 0x 0x 0x 0x 2x 0x 0x 2x 0x 7x 7x 0x 1x 22
RB BROWN,RONNIE MIA 2 2 27 13* 11* 6* 4 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 65
RB GREEN,AHMAN HOU 2x 8x 0x 0x 0x 1x 2x 0x 9x 0b 0x 0x 0 0 0 0x 0x 22
RB JONES,KEVIN DET 0x 0x 6x 7 1 0b 10* 10* 2* 7 1* 10 0 15 0* 0 0 69
RB JORDAN,LAMONT OAK 11x 6x 11x 2x 0b 2x 2x 0x 0x 0x 0x 6x 0x 0x 0x 0 0* 40
RB PARKER,WILLIE PIT 4* 11* 5* 2 4 0b 4* 11* 1 4* 2* 3* 3* 4* 4 0* 0 62
RB WASHINGTON,LEON NYJ 1x 0x 6x 7x 6x 0x 2x 1x 6x 0b 0 0 15x 1x 2x 0x 2x 49
WR BROWN,REGGIE PHI 0x 1x 0x 0x 0b 3x 1x 4x 2x 8x 0x 7x 1 2 7 8 3* 47
WR BRUCE,ISAAC STL 0 5 0 0 0 0 2x 2x 0b 8x 2x 8x 7x 0x 2x 9x 1x 46
WR CHAMBERS,CHRIS SD 3 4* 4* 0* 0* 2* 0b 7* 2* 0* 3* 6* 2* 3* 2* 8* 7* 53
WR GONZALEZ,TONY KC 1x 1x 3x 8x 4x 16x 2* 0b 10* 1* 1 1* 5x 9x 0x 5x 2x 69
WR OWENS,TERRELL DAL 15* 9* 5* 1* 1* 8* 10* 0b 12* 17* 30* 8* 12* 0* 1* 7* 0 136
WR ROBINSON,KOREN GB 0x 0x 0x 0x 0x 0x 0b 0* 0 1 0* 2 0x 1x 0x 0x 7x 11
WR STALLWORTH,DONTE' NE 0* 0 1 1x 8x 11x 8x 1x 1x 0b 2x 2x 2x 0x 0x 1x 1x 39
WR STOKLEY,BRANDON DEN 2x 7x 1x 0x 0x 0b 8* 2* 7x 1x 9x 2x 4x 6x 0x 0x 0x 49
WR WALKER,JAVON DEN 4* 4* 0* 0* 0* 0b 0 0 0 0x 0x 0x 0 0 0* 0 0 8
WR WASHINGTON,NATE PIT 0x 2x 0x 0x 1x 0b 1x 0x 14x 2 0 0 0x 1x 7x 14x 2x 44
WR WHITE,RODDY ATL 1x 3x 11x 2 2 2* 10x 0b 2x 2x 1x 10x 11* 9* 0 5* 8* 79
PK FOLK,NICK DAL 9 13* 10 5* 13* 9* 6 0b 8 7* 4* 10* 13* 4* 6* 8 6 131
PK GOSTKOWSKI,STEPHEN NE 8* 8 8* 10 10 12 7* 10* 6* 0b 8 7 9 10 8 4* 12* 137
Starter Points = 47 65 49 33 40 50 51 56 50 44 51 51 58 52 12 47 37
Potential Points = 51 66 74 45 44 53 56 56 52 52 56 59 58 71 25 54 37
3. Boo Crew
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB ROETHLISBERGER,BEN PIT 19 8 7* 13 8 0b 21 12* 24 21* 7 3 17 7 14 17* 0 198
QB ROMO,TONY DAL 28* 12* 14 24* 14* 11* 9* 0b 18* 20 21* 11* 22* 14* 4* 9 1* 232
RB BELL,TATUM DET 9 1* 1 1x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 12
RB DROUGHNS,REUBEN NYG 0x 0x 12x 0 0 9 0 1 0b 6 1 7 7 1 0 0 0* 44
RB GRAHAM,EARNEST TB 0x 0x 15x 7x 0x 1x 6 2* 10 0b 10* 9* 11* 15* 10* 0* 0 96
RB LYNCH,MARSHAWN BUF 9* 2 8* 9* 3* 0b 9* 3* 16* 10* 0 0 0 4 3* 9* 4* 89
RB MCGAHEE,WILLIS BAL 4* 9* 3* 5* 4* 8* 10* 0b 8* 8* 10* 8* 11* 1* 4 0 0 93
RB WASHINGTON,LEON NYJ 1 0 6 7 6 0* 2x 1x 6x 0b 0x 0x 15x 1x 2x 0x 2x 49
WR BOLDIN,ANQUAN ARI 6* 3* 19* 0* 0 0 13 0b 1* 1* 8 3* 1* 0 3* 18 8* 84
WR CLARK,DALLAS IND 1x 8x 8x 15 7* 0b 8* 0* 0* 0* 0* 7 14* 0* 0* 14* 0* 82
WR DAVIS,VERNON SF 0 0 2 0x 0x 0b 0x 8x 3x 0x 2x 7x 0x 1x 7x 7x 0x 37
WR GAFFNEY,JABAR NE 0x 0x 6x 0x 0x 0x 0x 1x 0x 0b 1x 9x 6x 10x 0x 9* 0* 42
WR GALLOWAY,JOEY TB 2 17 1 0 2 9* 1* 10* 9 0b 8* 0* 6 3* 0* 1 0 69
WR GONZALEZ,ANTHONY IND 0x 1x 1x 0x 2x 0b 0x 0x 0x 0x 0x 4x 0x 17x 9x 0* 0 34
WR HARRISON,MARVIN IND 9* 3* 2* 0* 0* 0b 0* 0 0 0 0 0 0 0* 0 0x 0x 14
WR JOHNSON,BRYANT ARI 0x 0x 0x 1x 3x 1* 1x 0b 0x 1x 0x 3x 8x 6x 1x 1x 0x 26
WR SMITH,STEVE CAR 10* 24* 0* 1* 7* 11* 0b 0* 0* 2x 0x 1x 2x 1x 2x 11x 1x 73
WR WILLIAMS,ROY DET 6x 10x 14x 2x 1x 0b 0x 3x 1x 13* 4* 1* 3* 0 0 0x 0x 58
PK AKERS,DAVID PHI 7 12 8 3* 0b 10 10 11* 5 3x 5x 4x 6x 7x 4x 8x 5x 108
PK BROWN,JOSH SEA 8* 8* 6* 11 0* 5* 15* 0b 12* 6 12 6 4 10* 4 9* 11* 127
PK CROSBY,MASON GB 10x 5x 7x 11x 8x 5x 0b 7x 15x 10* 7* 13* 9* 8 15* 1 10 141
Starter Points = 74 60 45 42 35 45 52 38 55 63 60 45 71 43 35 58 24
Potential Points = 79 79 59 67 40 59 77 38 72 63 73 52 76 46 46 76 24
4. Norb's Molars
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BULGER,MARC STL 7* 11* 2* 2 0 0 4x 10x 0b 14x 7x 0x 0x 0x 8x 16x 7x 88
QB CULPEPPER,DAUNTE OAK 0x 0x 2x 28x 0b 8x 8 3 0* 0x 10x 3x 0x 0x 0x 0x 0x 62
QB FAVRE,BRETT GB 4x 17x 19x 14x 10x 3x 0b 14x 15x 19* 16* 19* 1* 13* 12* 3 9 188
QB MANNING,ELI NYG 22 8 8 6* 11* 14* 10* 8* 0b 8x 9x 9x 7x 8x 7x 2x 21x 158
QB SCHAUB,MATT HOU 8x 12x 8x 10x 5x 5x 0x 1x 0x 0b 13x 13x 0 0 0 0* 0* 75
QB YOUNG,VINCE TEN 7x 9x 11x 0b 4x 2x 0x 0x 9x 11 18 4 13x 2x 12x 3x 3x 108
RB ADDAI,JOSEPH IND 11* 9* 14* 11* 0* 0b 3* 22* 14* 2* 9* 7* 2* 20* 4* 7 1* 136
RB BELL,MIKE DEN 0 0 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0
RB HENRY,TRAVIS DEN 6* 5* 7* 5* 2* 0b 2 0 1 0 0 0 13 6 1 0* 0* 48
RB JACKSON,BRANDON GB 2 1 6 0 0 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 1x 4x 14
RB JONES-DREW,MAURICE JAX 2 1 1 0b 10 19* 8* 1* 8 11 7* 6* 8* 0* 3* 10* 0 95
RB WHITE,LENDALE TEN 2x 8x 8x 0b 1 8* 10 5 10* 0* 1 1 8 10 3 4 1 80
WR BROWN,REGGIE PHI 0x 1x 0x 0* 0B 3* 1x 4x 2x 8x 0x 7x 1x 2x 7x 8x 3x 47
WR COTCHERY,JERRICHO NYJ 2* 6* 2* 4* 1* 2* 8* 1* 3 0b 0 1* 0x 4x 2x 12x 3x 51
WR CRAYTON,PATRICK DAL 2x 0x 1x 19x 8x 7x 0* 0b 0* 8x 0x 0x 13x 1x 2x 2x 0x 63
WR ENGRAM,BOBBY SEA 2x 2x 8x 8x 1x 4x 2x 0b 11x 2* 3 2 8 8 3 2 8 74
WR EVANS,LEE BUF 0* 0* 0* 2 0 0b 3* 11* 12* 2* 1* 0* 2 15 1 7* 0* 56
WR JACKSON,VINCENT SD 1* 2* 9* 2* 9* 0* 0b 0 0 1x 0x 2x 7x 1x 1x 1x 0x 36
WR JENNINGS,GREG GB 0x 0x 9x 7x 9x 0x 0b 11* 15* 2* 7* 14* 9* 10* 8* 1 0 102
WR MILLER,HEATH PIT 7x 1x 3x 1x 7x 0b 14x 1x 6x 8 1* 0 1* 1* 6* 0* 0* 57
WR MUHAMMAD,MUHSIN CHI 0 0 0 7x 0x 7x 9x 0x 0b 3x 2x 1x 2x 1x 1x 0x 1x 34
WR WILLIAMS,REGGIE JAX 0x 7x 6x 0b 0x 7x 0x 0x 11x 0x 8x 8x 2* 9* 6* 7* 7* 78
PK SCOBEE,JOSH JAX 4 0 0 0b 0x 0x 0x 0x 0x 0x 6x 18x 5x 13x 5x 7x 4x 62
PK TYNES,LAWRENCE NYG 11x 7x 6x 4 5 7* 9 7 0b 8 10 5 3 10 4 8* 5* 109
PK VINATIERI,ADAM IND 11* 10* 12* 8* 9* 0b 9* 7* 8* 1* 7* 7* 4* 6* 7* 8 4 118
Starter Points = 38 43 46 36 32 53 41 61 59 28 48 54 27 59 46 32 13
Potential Points = 53 43 52 38 42 53 48 65 62 52 55 56 45 87 46 44 31
5. Rod's Redzoners
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BULGER,MARC STL 7x 11x 2x 2x 0x 0x 4x 10x 0b 14x 7x 0x 0x 0x 8x 16 7* 88
QB CAMPBELL,JASON WAS 5 9 7 0b 13 14* 1 7 4 16 14 10 4 2 0 0x 0x 106
QB MANNING,PEYTON IND 17* 10* 9* 21* 13* 0b 15* 13* 14* 15* 3* 17* 21* 20* 9* 18* 1 216
RB BETTS,LADELL WAS 2x 1x 0x 0b 0 0 0 0 2 0 0 2 0 7 7 0x 1x 22
RB JAMES,EDGERRIN ARI 9* 11* 2* 9* 3* 9* 3* 0b 6* 2* 8* 3* 4* 1* 3* 3* 11 87
RB MCALLISTER,DEUCE NO 1* 1* 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 2
RB MORRIS,SAMMY NE 2 8 7 10* 4 0* 0 0 0 0b 0x 0x 0x 0x 0x 0x 0x 31
RB NORWOOD,JERIOUS ATL 1x 1x 2x 1x 0x 11x 1x 0b 1x 0x 0x 1x 3x 2x 2x 1 2 29
RB PORTIS,CLINTON WAS 9 8 9* 0b 2* 3 13* 3* 13* 5* 1* 3* 8* 4* 11* 14 17* 123
RB STECKER,AARON NO 0x 0x 0x 0b 0x 0x 0x 1x 0x 7x 0x 1x 1x 4x 16x 14* 0* 44
RB WYNN,DESHAWN GB 0x 14x 0x 0x 9x 7x 0b 0* 0 0x 0x 0x 0x 0x 0x 0x 0x 30
RB YOUNG,SELVIN DEN 0x 1x 1x 3x 0x 0b 0x 3x 0x 10 2 0 1 6 1 1x 3x 32
WR BRUCE,ISAAC STL 0x 5x 0x 0x 0x 0x 2x 2x 0b 8x 2x 8x 7x 0x 2x 9* 1* 46
WR BURLESON,NATE SEA 1x 7x 9x 0* 0* 8* 6* 0b 8* 2x 6x 0x 8 8 0 8x 16x 87
WR DRIVER,DONALD GB 2* 8* 11* 2* 2* 1* 0b 1* 3* 2* 3* 5* 2* 1* 3* 1* 0 47
WR HACKETT,D.J. SEA 0 0 0 0x 0x 0x 0x 0b 8x 10* 11* 1* 0 0 0 0 1 31
WR HENDERSON,DEVERY NO 1* 0* 0 0b 4 0 7x 0x 0x 0x 6x 1x 7x 1x 0x 2x 0x 29
WR JOHNSON,CHAD CIN 9* 20* 5* 2* 0b 3* 4* 2* 1* 2* 3* 22* 3* 2* 3* 1* 17* 99
WR MOORE,LANCE NO 0x 1x 2x 0b 1x 7x 0* 0* 7 0x 0x 6x 0x 0x 0x 1x 0x 25
WR RICE,SIDNEY MIN 0x 0x 0x 9x 0b 0x 0x 1x 8x 0 1 9 8* 0* 0* 0x 0x 36
WR SHOCKEY,JEREMY NYG 1 2 3* 0 7* 2 7x 1x 0b 11x 1x 1x 1x 0x 0x 0x 0x 37
WR STOKLEY,BRANDON DEN 2x 7x 1x 0x 0x 0b 8x 2x 7x 1 9 2 4x 6x 0x 0x 0x 49
WR WILLIAMS,ROYDELL TEN 0x 8x 1x 0b 0x 1x 4x 0x 0x 1x 1x 0x 8x 1x 15x 2 2* 44
PK GRAHAM,SHAYNE CIN 7 9* 7* 7* 0b 8* 8* 7* 3* 21* 9* 5* 4* 13* 7* 7* 8* 130
PK HANSON,JASON DET 12* 8 3 7 3* 0b 11 10 14 3 4 14 4 9 2 11 7 122
Starter Points = 51 59 46 51 30 43 49 26 48 57 38 56 50 41 36 53 52
Potential Points = 59 68 51 51 36 47 52 29 65 66 56 73 56 57 40 69 63
6. Larry's Rebels
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB GROSSMAN,REX CHI 2 7 3 0x 0x 0x 0x 0x 0b 6x 5x 7x 9x 0x 0x 0x 0x 39
QB KITNA,JON DET 17* 8* 16 12 2* 0b 2* 5* 13* 13* 11* 8* 9* 4* 14* 2 8* 144
QB RIVERS,PHILIP SD 3 11 18* 4* 19 3* 0b 14 3 2 10 16 7 12 6 7* 10 145
RB ALEXANDER,SHAUN SEA 10* 8* 4* 3* 1* 1* 1* 0b 1* 0 0 0 8* 1* 0* 8* 7 53
RB FOSTER,DE'SHAUN CAR 3 1* 16* 2* 2 1 0b 8x 2x 2x 3x 0x 9x 1x 1x 0x 1x 52
RB JACOBS,BRANDON NYG 1* 0 0 0 10* 3* 10* 5* 0b 3* 9* 0* 0 2 6* 17* 9* 75
RB JONES,JULIUS DAL 2x 1x 2x 8 1 2 2 0b 8* 1 1 3 1x 1x 0x 1x 0x 34
RB MORRIS,MAURICE SEA 7x 0x 0x 0x 0x 0x 1x 0b 3x 9* 9* 3* 8 2 1 1 9 53
RB PETERSON,ADRIAN CHI 1x 0x 0x 1x 1x 1x 1x 1x 0b 0x 6x 8x 5* 1* 3 10 7* 46
RB WARD,DERRICK NYG 10x 4x 4x 4x 8x 6x 1 0* 0b 0x 0x 0x 13x 0x 0x 0x 0x 50
WR BERRIAN,BERNARD CHI 3 2* 2 3* 0* 9* 2* 1 0b 9x 4x 6x 2x 9x 0x 0x 7x 59
WR BRANCH,DEION SEA 0* 4* 9* 5 0* 0 0 0b 0 0* 1 9 1* 8* 9* 0* 0 46
WR CURRY,RONALD OAK 11* 2 8* 0 0b 2* 7x 1x 0x 0x 4x 1x 1x 1x 6x 2x 0x 46
WR HENRY,CHRIS CIN 0x 0x 0x 0x 0b 0x 0x 0x 0x 3* 9* 1* 1 0 8 0 0* 22
WR STALLWORTH,DONTE' NE 0x 0x 1x 1x 8x 11x 8* 1* 1* 0b 2 2 2 0 0 1 1* 39
WR WAYNE,REGGIE IND 16* 2* 3* 7* 8* 0b 5 12* 2* 11* 3* 8* 12* 7* 2* 11* 3 112
WR WELKER,WES NE 8 3 2 1* 0 16* 17* 9* 7* 0b 3* 5* 0* 9* 1* 1* 4* 86
PK BIRONAS,ROB TEN 7x 8x 7x 0b 8 4 26* 7 8 7* 8* 6* 4* 5* 14 4 10* 133
PK KAEDING,NATE SD 2 2* 6* 10* 11* 4* 0b 5* 5* 5 5 14 6 5 15* 11* 12 118
PK MARE,OLINDO NO 4* 2 2 0b 7x 4x 2x 7x 11x 1x 4x 7x 3x 10x 0x 0x 0x 64
Starter Points = 59 27 64 30 32 38 66 37 37 46 52 31 39 35 47 55 39
Potential Points = 69 31 64 48 50 39 70 48 40 46 52 58 46 45 57 58 48
7. LeRoy's Warriors
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB DELHOMME,JAKE CAR 16 18* 10* 0 0 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 44
QB GARRARD,DAVID JAX 8x 9x 9x 0b 8x 13x 1 0 0 0x 11x 9x 15x 12x 15x 17x 0x 127
QB GREEN,TRENT MIA 8x 13x 10x 7x 0x 0x 0x 0x 0b 0x 0x 0x 0 0 0 0x 0x 38
QB HASSELBECK,MATT SEA 8* 9 16 13* 2* 15* 11* 0b 14* 13* 14* 8* 11* 21* 9* 11* 6* 181
QB HUARD,DAMON KC 3x 7x 8x 13x 3x 13x 3x 0b 12x 1 0 0 7x 0x 0x 14x 0x 84
QB SMITH,ALEX SF 3 2 9 0 0 0b 0 7* 2 2x 0x 0x 0x 0x 0x 0x 0x 25
QB YOUNG,VINCE TEN 7x 9x 11x 0b 4x 2x 0x 0x 9x 11x 18x 4x 13x 2x 12x 3 3 108
RB BENNETT,MICHAEL TB 0x 0x 0x 0x 0x 0x 0 6 0* 0b 0 0 0 0 2 0 8 16
RB BENSON,CEDRIC CHI 1* 4* 7* 2* 8* 2* 1* 2* 0b 9* 9* 1* 0x 0x 0x 0x 0x 46
RB BROWN,CHRIS TEN 7 1 1 0b 7x 1x 0x 0x 0x 0x 2x 1x 7x 6x 0x 6x 6x 45
RB DUNN,WARRICK ATL 3x 8x 2x 2x 1x 0x 1x 0b 10x 11* 2* 2* 0 0 1 0 8 51
RB GORE,FRANK SF 8* 15* 1* 4* 2 0b 3* 1* 0* 2 2 19 4* 3* 5* 10* 3* 82
RB GRANT,RYAN GB 0x 0x 0x 0x 0x 0x 0b 4x 3x 10x 3x 11x 15* 12* 8* 10* 8* 84
RB JONES,JULIUS DAL 2 1 2 8x 1x 2x 2x 0b 8x 1x 1x 3x 1x 1x 0x 1x 0x 34
RB WARD,DERRICK NYG 10x 4x 4x 4 8* 6* 1x 0x 0b 0x 0x 0x 13x 0x 0x 0x 0x 50
WR BENNETT,DREW STL 0 1 0 0x 7x 0x 0x 2x 0b 7x 0x 1x 1x 0x 2x 7x 0x 28
WR BERRIAN,BERNARD CHI 3x 2x 2x 3x 0x 9x 2x 1x 0b 9x 4x 6x 2* 9* 0* 0 7 59
WR BROWN,REGGIE PHI 0* 1* 0* 0x 0b 3x 1x 4x 2x 8x 0x 7x 1x 2x 7x 8x 3x 47
WR COLSTON,MARQUES NO 1* 8* 2* 0b 1 6* 1* 21* 6* 5* 4* 9* 1* 15* 10* 0* 15* 105
WR JACKSON,DARRELL SF 1* 2* 2* 1 0 0B 6 0 0 0 1 1 0x 0x 3x 7x 7x 31
WR MARSHALL,BRANDON DEN 8x 3x 5x 6* 2* 0b 3* 2 3* 3 8 9 2* 16* 4* 3* 11* 88
WR MCDONALD,SHAUN DET 9x 2x 9x 7* 0* 0b 0* 2* 9* 2* 4* 0* 2 3 7 1* 8* 65
WR MUHAMMAD,MUHSIN CHI 0x 0x 0x 7* 0* 7* 9 0* 0b 3* 2* 1* 2 1 1 0 1 34
PK NEDNEY,JOE SF 8 5 10 3* 1 0b 1 4 10* 0 9 7 2 1 8 3 1 73
PK WILKINS,JEFF STL 7* 10* 3* 1 11* 3* 6* 8* 0b 13* 7* 5* 4* 4* 2* 6* 7* 97
Starter Points = 26 58 25 42 31 39 25 41 42 56 42 26 39 80 38 41 58
Potential Points = 41 58 39 44 32 39 39 48 42 57 50 55 40 80 51 41 63
8. Wayne's World
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB CUTLER,JAY DEN 10 9 8* 12 4* 0b 17 9 0* 7 12 14* 4* 20 9* 4 12* 151
QB GARRARD,DAVID JAX 8x 9x 9x 0b 8x 13x 1x 0x 0x 0x 11x 9x 15 12* 15 17* 0 127
QB MCNABB,DONOVAN PHI 7* 4* 23 2* 0b 9* 8* 10* 9 22* 1* 0 0x 7x 10x 18x 10x 140
RB FARGAS,JUSTIN OAK 0x 0x 2x 7x 0b 0x 0x 3x 10x 3* 3* 11* 11* 2* 9 0x 0x 61
RB GADO,SAMKON MIA 0x 0x 6x 0x 0x 3x 0x 0x 0b 0x 0x 0x 0x 15x 7x 0 0 31
RB GREEN,AHMAN HOU 2x 8x 0x 0x 0x 1x 2x 0x 9x 0b 0 0 0x 0x 0x 0x 0x 22
RB JOHNSON,LARRY KC 2* 3* 1* 5* 0* 10* 10* 0b 15* 0 0 0 0 0 0 0x 0x 46
RB JONES,THOMAS NYJ 1 2 4 1 1* 5 2 3* 1 0b 4x 1x 10x 4x 0x 2x 9x 50
RB NORWOOD,JERIOUS ATL 1 1 2 1 0 11 1x 0b 1x 0x 0x 1x 3x 2x 2x 1x 2x 29
RB RHODES,DOMINIC OAK 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 1x 4 11 16
RB TAYLOR,FRED JAX 0x 2x 3x 0b 2x 3x 2x 2x 2x 7x 3x 10x 4 11 11* 10* 0* 72
RB TURNER,MICHAEL SD 1x 0x 0x 0x 11x 0x 0b 0 0 0x 0x 0x 0x 0x 1x 0x 1x 14
RB WESTBROOK,BRIAN PHI 4* 5* 26* 0* 0b 5* 4* 14* 11* 25* 5* 9* 10* 11* 5* 4* 3* 141
WR COLES,LAVERANUES NYJ 14* 2* 7* 8* 3* 1 17 0* 0 0b 2 0 2 1 0 0x 0x 57
WR COOLEY,CHRIS WAS 0x 7x 6x 0b 9x 10x 0* 7 2* 1* 9* 9* 3* 3* 1 7* 1* 75
WR COTCHERY,JERRICHO NYJ 2x 6x 2x 4x 1x 2x 8x 1x 3x 0b 0x 1x 0x 4x 2x 12 3 51
WR CURTIS,KEVIN PHI 2 1* 26 0* 0b 10* 2* 3* 2 0* 2 2 10 1* 1* 15 8 85
WR FITZGERALD,LARRY ARI 0* 3* 3* 4 11* 3* 3 0b 3* 14 9* 18* 0* 9 7* 2* 18* 107
WR HOUSHMANDZADEH,T.J. CIN 8* 14 11* 10* 0b 17* 7* 9* 7* 1* 9* 2* 1* 2* 2* 7* 3* 110
WR JONES,JAMES GB 1 3 3 7 2* 0 0b 10x 1x 2x 1x 3x 1x 0x 1x 0x 0x 35
