31-Dec-2007

12:00 PM

 

                                                          

Powered By Fantasy Football League Manager

2007 Couch Potato Football League

 

 

 

menu

 

 

NFL Injury Report-NFL.com

NFL Injury Report-ESPN

 

team pages

<


 

nfl links

<


Fox Sports Online

ESPN.com
Espn Scores
NFL.com
CBS Sportsline
CNN/SI
The Sporting News
USA Today
Pro Football Wkly
Scores and Odds

 

 

<

 

 

 

 

 

<

Free Agents - Wkly. Fant. Pts.
2007 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points
      Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Quarterback NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1 JACKSON,TARVARIS MIN 4 6 0 0 B 4 0 0 0 0 0 4 8 4 0 16 12 58
2 CAMPBELL,JASON WAS 0 4 4 B 9 10 0 4 1 12 9 5 0 0 0 0 0 58
3 YOUNG,VINCE TEN 6 4 8 B 0 0 0 0 6 4 11 0 8 0 8 0 0 55
4 LEMON,CLEO MIA 0 0 0 0 0 20 6 4 B 6 0 0 0 0 5 4 4 49
5 PENNINGTON,CHAD NYJ 8 0 14 4 4 0 13 0 0 B 0 0 0 0 0 4 0 47
6 HUARD,DAMON KC 0 4 4 8 0 8 0 B 8 0 0 0 4 0 0 9 0 45
7 GRAY,QUINN JAX 0 0 0 B 0 0 0 4 10 4 0 0 0 0 0 8 17 43
8 GRIESE,BRIAN CHI 0 0 0 8 8 14 5 4 B 0 0 0 0 4 0 0 0 43
9 MCCOWN,JOSH OAK 9 5 4 0 B 0 0 0 4 0 0 0 12 4 4 0 0 42
10 REDMAN,CHRIS ATL 0 0 0 0 0 0 0 B 0 0 0 0 8 8 0 9 16 41
11 CULPEPPER,DAUNTE OAK 0 0 0 26 B 4 4 0 0 0 5 0 0 0 0 0 0 39
12 SCHAUB,MATT HOU 4 8 4 5 0 0 0 0 0 B 8 8 0 0 0 0 0 37
13 BOLLER,KYLE BAL 0 8 0 0 0 0 4 B 0 0 4 4 8 4 4 0 0 36
14 DELHOMME,JAKE CAR 12 13 8 0 0 0 B 0 0 0 0 0 0 0 0 0 0 33
15 FREROTTE,GUS STL 0 0 0 0 13 0 0 0 B 0 0 4 13 0 0 0 0 30
16 HARRINGTON,JOEY ATL 0 0 10 8 0 0 0 B 0 4 4 4 0 0 0 0 0 30
17 EDWARDS,TRENT BUF 0 0 0 4 0 B 0 0 0 0 0 0 0 16 0 8 0 28
18 DILFER,TRENT SF 0 0 0 0 4 B 8 0 0 0 0 8 8 0 0 0 0 28
19 CLEMENS,KELLEN NYJ 0 4 0 0 0 0 0 0 4 B 4 0 4 6 0 0 4 26
20 HILL,SHAUN SF 0 0 0 0 0 B 0 0 0 0 0 0 0 4 10 12 0 26
21 CROYLE,BRODIE KC 0 0 0 0 4 0 0 B 0 0 4 0 0 4 8 0 4 24
22 MCCOWN,LUKE TB 0 0 0 0 0 0 0 0 0 B 0 0 9 0 0 4 8 21
23 FEELEY,A.J. PHI 0 0 0 0 B 0 0 0 0 0 4 13 4 0 0 0 0 21
24 GREEN,TRENT MIA 4 8 5 4 0 0 0 0 B 0 0 0 0 0 0 0 0 21
25 TESTAVERDE,VINNY CAR 0 0 0 0 0 4 B 0 0 0 8 0 8 0 0 0 0 20
26 COLLINS,TODD WAS 0 0 0 B 0 0 0 0 0 0 0 0 0 8 0 8 4 20
27 LOSMAN,J.P. BUF 0 0 0 0 0 B 0 4 4 0 4 4 0 0 0 0 0 16
28 GROSSMAN,REX CHI 0 4 0 0 0 0 0 0 B 4 0 4 4 0 0 0 0 16
29 SMITH,TROY BAL 0 0 0 0 0 0 0 B 0 0 0 0 0 6 0 4 4 14
30 ORTON,KYLE CHI 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 5 8 13
31 RATTAY,TIM ARI 0 0 0 0 0 0 4 B 0 4 0 4 0 0 0 0 0 12
32 CARR,DAVID CAR 0 0 0 4 4 0 B 0 4 0 0 0 0 0 0 0 0 12
33 MOORE,MATT CAR 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 4 8 12
34 BECK,JOHN MIA 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 11 11
35 MCNAIR,STEVE BAL 0 0 4 5 0 0 0 B 0 0 0 0 0 0 0 0 0 9
36 RUSSELL,JAMARCUS OAK 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 5 4 9
37 SMITH,ALEX SF 0 0 4 0 0 B 0 4 0 0 0 0 0 0 0 0 0 8
38 WALLACE,SENECA SEA 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 8 8
39 HOLCOMB,KELLY MIN 0 0 0 4 B 0 0 4 0 0 0 0 0 0 0 0 0 8
40 BATCH,CHARLIE PIT 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 8 8
41 LEINART,MATT ARI 4 4 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 8
42 BOLLINGER,BROOKS MIN 0 0 0 0 B 0 0 0 4 0 0 0 0 0 2 0 0 6
43 CASSEL,MATT NE 0 0 0 0 0 0 0 6 0 B 0 0 0 0 0 0 0 6
44 LEFTWICH,BYRON ATL 0 0 0 0 0 0 4 B 0 0 0 0 0 0 0 0 0 4
45 SORGI,JIM IND 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 4 4
46 NALL,CRAIG GB 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 4 4
47 RAMSEY,PATRICK DEN 0 0 0 0 0 B 0 0 4 0 0 0 0 0 0 0 0 4
48 O'SULLIVAN,J.T. DET 0 4 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 4
49 WEINKE,CHRIS SF 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 4 4
50 VOLEK,BILLY SD 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0
Sort by:Fantasy Points
      Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Running Back NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1 WATSON,KENNY CIN 0 0 6 0 B 0 20 0 0 0 0 6 0 0 0 8 6 46
2 DAVENPORT,NAJEH PIT 0 0 6 0 12 B 0 0 0 0 0 0 0 6 0 13 6 43
3 BUSH,REGGIE NO 0 0 12 B 0 0 8 0 12 10 0 0 0 0 0 0 0 42
4 WASHINGTON,LEON NYJ 0 0 6 6 6 0 2 0 6 B 0 0 12 0 0 0 0 38
5 DAYNE,RON HOU 0 0 0 0 6 0 0 0 7 B 0 0 6 0 6 0 12 37
6 BROWN,RONNIE MIA 0 0 21 8 7 1 0 0 B 0 0 0 0 0 0 0 0 37
7 BROWN,CHRIS TEN 4 0 0 B 6 0 0 0 0 0 0 0 6 6 0 6 6 34
8 FARGAS,JUSTIN OAK 0 0 0 4 B 0 0 0 7 0 0 8 8 0 6 0 0 33
9 WARD,DERRICK NYG 6 0 0 0 6 6 0 0 B 0 0 0 9 0 0 0 0 27
10 JOHNSON,LARRY KC 0 0 0 1 0 7 7 B 12 0 0 0 0 0 0 0 0 27
11 BUCKHALTER,CORRELL PHI 0 0 6 1 B 0 0 0 0 0 6 0 6 0 0 6 0 25
12 BENSON,CEDRIC CHI 0 1 6 0 6 0 0 0 B 6 6 0 0 0 0 0 0 25
13 JONES,GREG JAX 0 0 6 B 0 0 0 0 0 12 0 0 0 0 0 6 0 24
14 JORDAN,LAMONT OAK 6 3 7 0 B 0 0 0 0 0 0 6 0 0 0 0 0 22
15 THOMAS,PIERRE NO 0 0 0 B 0 6 6 0 0 0 0 0 0 0 0 0 10 22
16 MORRIS,SAMMY NE 0 6 6 7 1 0 0 0 0 B 0 0 0 0 0 0 0 20
17 DUCKETT,T.J. DET 0 0 0 0 0 B 0 0 6 0 0 0 0 6 0 7 0 19
18 SAPP,CECIL DEN 0 6 0 0 0 B 6 0 0 0 0 6 0 0 0 0 0 18
19 LEACH,VONTA HOU 0 0 6 0 0 6 0 0 0 B 0 0 0 0 6 0 0 18
20 EVANS,HEATH NE 6 0 0 0 0 0 0 0 0 B 0 6 6 0 0 0 0 18
21 SELLERS,MIKE WAS 0 0 0 B 12 0 0 0 0 0 0 0 0 6 0 0 0 18
22 WILLIAMS,CARNELL TB 0 12 6 0 0 0 0 0 0 B 0 0 0 0 0 0 0 18
23 JONES,THOMAS NYJ 0 0 1 0 0 2 0 0 0 B 1 0 6 1 0 0 6 17
24 BETTS,LADELL WAS 0 0 0 B 0 0 0 0 0 0 0 0 0 6 6 0 0 12
25 SMITH,MUSA BAL 6 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 6 12
26 VICKERS,LAWRENCE CLE 6 0 0 0 0 0 B 0 0 6 0 0 0 0 0 0 0 12
27 HENRY,CHRIS TEN 0 0 0 B 0 0 6 6 0 0 0 0 0 0 0 0 0 12
28 KARNEY,MIKE NO 0 6 0 B 6 0 0 0 0 0 0 0 0 0 0 0 0 12
29 JONES,JULIUS DAL 0 0 0 6 0 0 0 B 6 0 0 0 0 0 0 0 0 12
30 GREEN,AHMAN HOU 0 6 0 0 0 0 0 0 6 B 0 0 0 0 0 0 0 12
31 ECKEL,KYLE NE 0 0 0 0 0 6 0 0 0 B 6 0 0 0 0 0 0 12
32 BENNETT,MICHAEL TB 0 0 0 0 0 0 0 6 0 B 0 0 0 0 0 0 6 12
33 YOUNG,SELVIN DEN 0 0 0 0 0 B 0 0 0 7 0 0 0 3 0 0 0 10
34 BRADSHAW,AHMAD NYG 0 0 0 0 0 0 0 0 B 0 0 0 0 0 0 9 0 9
35 TURNER,MICHAEL SD 0 0 0 0 8 0 B 0 0 0 0 0 0 0 0 0 0 8
36 RHODES,DOMINIC OAK 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 1 7 8
37 WALKER,DARIUS HOU 0 0 0 0 0 0 0 0 0 B 0 0 0 0 0 2 6 8
38 CHATMAN,JESSE MIA 0 0 0 0 0 0 6 0 B 1 0 0 0 0 0 0 0 7
39 JACKSON,BRANDON GB 0 0 6 0 0 0 B 0 0 0 0 0 0 0 0 0 1 7
40 SNELLING,JASON ATL 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 6 0 6
41 HICKS,MAURICE SF 0 0 0 0 0 B 0 0 6 0 0 0 0 0 0 0 0 6
42 DAWSON,CLIFTON IND 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 6 0 6
43 TOEFIELD,LABRANDON JAX 0 0 0 B 0 0 0 6 0 0 0 0 0 0 0 0 0 6
44 HUNT,TONY PHI 0 0 6 0 B 0 0 0 0 0 0 0 0 0 0 0 0 6
45 WEAVER,LEONARD SEA 0 0 0 0 0 0 0 B 0 0 0 6 0 0 0 0 0 6
46 ROSS,CORY BAL 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 6 6
47 WRIGHT,JASON CLE 0 0 0 0 0 6 B 0 0 0 0 0 0 0 0 0 0 6
48 JOHNSON,JEREMI CIN 0 0 0 0 B 0 0 0 6 0 0 0 0 0 0 0 0 6
49 ARRINGTON,J.J. ARI 0 0 0 0 0 0 0 B 0 0 0 0 0 0 0 6 0 6
50 LAWTON,LUKE IND 0 0 0 0 0 B 0 0 0 0 0 0 6 0 0 0 0 6
Sort by:Fantasy Points
      Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Wide Receiver NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1 HESTER,DEVIN CHI 0 6 0 6 0 12 0 0 B 0 0 12 0 0 0 0 12 48
2 WHITE,RODDY ATL 0 0 8 0 0 0 7 B 0 0 0 7 8 6 0 2 6 44
3 DAVIS,ANDRE' HOU 0 0 0 7 0 0 8 0 6 B 0 0 0 6 0 0 12 39
4 COLES,LAVERANUES NYJ 12 0 6 6 0 0 14 0 0 B 0 0 0 0 0 0 0 38
5 WILLIAMS,ROY DET 6 7 11 0 0 B 0 0 0 12 1 0 0 0 0 0 0 37
6 BATTLE,ARNAZ SF 6 0 0 0 6 B 6 0 0 0 0 6 6 6 0 0 0 36
7 PORTER,JERRY OAK 0 6 0 12 B 0 0 0 0 0 0 0 6 6 0 0 6 36
8 BOWE,DWAYNE KC 0 6 6 9 0 0 0 B 0 1 6 0 0 0 0 6 0 34
9 WALTER,KEVIN HOU 0 6 0 0 0 3 6 0 0 B 0 6 0 6 0 6 0 33
10 SCHEFFLER,TONY DEN 0 0 0 0 0 B 6 6 0 0 0 6 0 0 7 0 6 31
11 GAFFNEY,JABAR NE 0 0 6 0 0 0 0 0 0 B 0 6 6 7 0 6 0 31
12 CURRY,RONALD OAK 8 2 6 0 B 0 6 0 0 0 1 0 0 0 6 2 0 31
13 CRUMPLER,ALGE ATL 0 0 6 0 0 0 0 B 0 6 0 0 0 0 0 6 12 30
14 POPE,LEONARD ARI 0 6 0 0 0 0 6 B 0 12 0 0 6 0 0 0 0 30
15 WASHINGTON,NATE PIT 0 0 0 0 0 B 0 0 12 0 0 0 0 0 6 12 0 30
16 MASON,DERRICK BAL 0 0 6 0 0 0 6 B 0 0 0 0 6 0 6 6 0 30
17 BRUCE,ISAAC STL 0 2 0 0 0 0 0 0 B 6 0 6 6 0 0 6 0 26
18 JONES,MATT JAX 0 0 0 B 0 0 0 6 0 0 0 0 0 6 0 6 8 26
19 CARTER,DREW CAR 12 0 0 0 0 0 B 0 6 0 8 0 0 0 0 0 0 26
20 WILLIAMS,ROYDELL TEN 0 6 0 B 0 0 1 0 0 0 0 0 6 0 12 0 0 25
21 MARTIN,RUVELL GB 0 0 0 0 0 0 B 0 0 12 0 6 0 0 0 0 6 24
22 STEVENS,JERRAMY TB 0 0 0 0 0 0 0 0 0 B 0 0 6 0 0 12 6 24
23 RICE,SIDNEY MIN 0 0 0 6 B 0 0 0 6 0 0 6 6 0 0 0 0 24
24 CLARK,DESMOND CHI 0 0 0 6 6 0 0 0 B 0 0 0 6 0 0 6 0 24
25 DAVIS,VERNON SF 0 0 0 0 0 B 0 6 0 0 0 6 0 0 6 6 0 24
26 NORTHCUTT,DENNIS JAX 0 0 0 B 6 0 0 0 6 0 0 0 6 0 6 0 0 24
27 JENKINS,MICHAEL ATL 0 0 0 12 0 0 0 B 0 0 0 0 6 6 0 0 0 24
28 HACKETT,D.J. SEA 0 0 0 0 0 0 0 B 6 7 8 0 0 0 0 0 0 21
29 JUREVICIUS,JOE CLE 0 12 0 6 0 0 B 0 2 0 0 0 0 0 0 0 0 20
30 MOSS,SANTANA WAS 0 0 0 B 0 0 0 0 0 0 7 0 0 0 0 6 7 20
31 DARLING,DEVARD BAL 0 0 0 0 0 0 0 B 0 0 7 0 0 6 0 0 6 19
32 CRIBBS,JOSH CLE 0 0 6 0 0 0 B 0 0 6 0 0 1 0 0 0 6 19
33 HENDERSON,DEVERY NO 0 0 0 B 1 0 6 0 0 0 6 0 6 0 0 0 0 19
34 JACKSON,VINCENT SD 0 0 6 0 6 0 B 0 0 0 0 0 6 0 0 0 0 18
35 FRANKS,BUBBA GB 0 6 6 0 0 0 B 0 0 0 0 0 0 0 0 0 6 18
36 JACKSON,DARRELL SF 0 0 0 0 0 B 6 0 0 0 0 0 0 0 0 6 6 18
37 SMITH,ALEX TB 0 0 0 0 12 0 0 0 0 B 6 0 0 0 0 0 0 18
38 BAKER,CHRIS NYJ 0 6 6 0 0 0 0 0 0 B 6 0 0 0 0 0 0 18
39 WADE,BOBBY MIN 0 0 0 0 B 0 0 0 0 0 0 0 6 0 0 0 12 18
40 MILLER,ZACH OAK 0 0 0 0 B 6 0 0 0 0 0 0 6 0 0 6 0 18
41 PARRISH,ROSCOE BUF 6 0 0 0 0 B 0 0 0 0 6 6 0 0 0 0 0 18
42 MOORE,LANCE NO 0 0 0 B 0 6 0 0 6 0 0 6 0 0 0 0 0 18
43 GINN JR.,TED MIA 0 0 0 0 0 0 0 6 B 0 6 0 0 0 0 0 6 18
44 ROYAL,ROBERT BUF 0 0 0 0 0 B 0 0 6 0 0 0 0 12 0 0 0 18
45 HELLER,WILL SEA 0 0 0 0 0 0 12 B 0 6 0 0 0 0 0 0 0 18
46 BENNETT,DREW STL 0 0 0 0 6 0 0 0 B 6 0 0 0 0 0 6 0 18
47 DANIELS,OWEN HOU 0 0 0 0 0 0 0 0 0 B 0 6 0 6 0 0 6 18
48 TOOMER,AMANI NYG 0 0 0 0 0 6 6 0 B 0 0 0 6 0 0 0 0 18
49 WILFORD,ERNEST JAX 0 0 0 B 0 0 0 0 0 0 0 0 0 0 6 0 12 18
50 LEWIS,GREG PHI 0 0 0 0 B 0 0 0 0 0 0 12 0 0 0 6 0 18
Sort by:Fantasy Points
      Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Kicker NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1 SUISHAM,SHAUN WAS 10 8 5 B 6 2 3 1 15 7 11 7 10 6 10 6 9 116
2 NUGENT,MIKE NYJ 2 7 7 2 6 9 11 3 8 B 13 3 16 12 4 0 7 110
3 AKERS,DAVID PHI 7 12 8 3 B 10 10 11 5 3 5 4 6 7 4 8 5 108
4 STOVER,MATT BAL 8 8 14 7 9 16 2 B 1 1 12 2 6 2 10 0 9 107
5 ANDERSEN,MORTEN ATL 0 0 8 14 7 4 10 B 8 8 1 7 4 2 3 9 14 99
6 WILKINS,JEFF STL 7 10 3 1 11 3 6 8 B 13 7 5 4 4 2 6 7 97
7 JANIKOWSKI,SEBASTIAN OAK 3 4 14 5 B 2 4 9 5 6 16 8 10 1 2 3 5 97
8 LINDELL,RIAN BUF 2 3 1 5 6 B 13 7 15 3 4 2 15 8 0 3 9 96
9 FEELY,JAY MIA 7 8 8 5 13 7 4 4 B 4 1 0 7 5 10 1 5 89
10 NEDNEY,JOE SF 8 5 10 3 1 B 1 4 10 0 9 7 2 1 8 3 1 73
11 MARE,OLINDO NO 4 2 2 B 7 4 2 7 11 1 4 7 3 10 0 0 0 64
12 CARNEY,JOHN KC 0 7 11 0 5 7 1 B 6 4 0 0 4 1 5 2 4 63
13 RAYNER,DAVE SD 0 4 7 12 1 9 B 0 2 9 4 5 0 0 0 0 0 59
14 GRAMATICA,MARTIN NO 0 0 0 B 0 0 0 0 0 0 0 0 0 0 7 11 5 23
15 PRATER,MATT DEN 3 1 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0 4
16 MEDLOCK,JUSTIN --- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
17 LLOYD,RHYS CAR 0 0 0 0 0 0 B 0 0 0 0 0 0 0 0 0 0 0