31-Dec-2007

12:00 PM

 

                                                          

Powered By Fantasy Football League Manager

2007 Couch Potato Football League

 

 

 

menu

 

 

NFL Injury Report-NFL.com

NFL Injury Report-ESPN

 

team pages

<


 

nfl links

<


Fox Sports Online

ESPN.com
Espn Scores
NFL.com
CBS Sportsline
CNN/SI
The Sporting News
USA Today
Pro Football Wkly
Scores and Odds

 

 

<

 

 

 

 

 

<

Player Stats
2007 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Passing Yards
        Fantasy   Fan Strt Avg Pass Pass Pass Pass Rush Rush Rush
# Quarterback NFL Bye Franchise GP Pts Pts Pts Att Comp Yds TDs Att Yds TDs
1 CAMPBELL,JASON WAS 4 ----- 13 58 17 4.46 417 250 2700 12 37 186 1
2 JACKSON,TARVARIS MIN 5 ----- 12 58 0 4.83 294 171 1911 9 54 260 3
3 YOUNG,VINCE TEN 4 ----- 15 55 6 3.67 382 238 2546 9 93 395 3
4 LEMON,CLEO MIA 9 ----- 9 49 20 5.44 309 173 1773 6 33 92 4
5 PENNINGTON,CHAD NYJ 10 ----- 9 47 0 5.22 260 179 1766 10 20 32 1
6 HUARD,DAMON KC 8 ----- 11 45 0 4.09 332 206 2257 11 9 -1 0
7 GRIESE,BRIAN CHI 9 ----- 7 43 0 6.14 262 161 1803 10 13 28 0
8 GRAY,QUINN JAX 4 ----- 9 43 0 4.78 144 80 986 10 19 57 0
9 MCCOWN,JOSH OAK 5 ----- 9 42 0 4.67 191 111 1151 10 28 149 0
10 REDMAN,CHRIS ATL 8 ----- 7 41 0 5.86 149 89 1079 10 8 16 0
11 CULPEPPER,DAUNTE OAK 5 ----- 7 39 0 5.57 185 108 1332 5 20 46 3
12 SCHAUB,MATT HOU 10 ----- 11 37 0 3.36 289 192 2241 9 17 52 0
13 BOLLER,KYLE BAL 8 ----- 13 36 0 2.77 275 168 1743 9 19 89 0
14 DELHOMME,JAKE CAR 7 ----- 3 33 8 11.00 86 55 617 8 6 26 0
15 HARRINGTON,JOEY ATL 8 ----- 12 30 0 2.50 348 215 2215 7 14 33 0
16 FREROTTE,GUS STL 9 ----- 8 30 0 3.75 167 94 1014 7 6 3 0
17 EDWARDS,TRENT BUF 6 ----- 10 28 0 2.80 269 151 1630 7 14 49 0
18 DILFER,TRENT SF 6 ----- 7 28 0 4.00 219 113 1166 7 10 25 0
19 CLEMENS,KELLEN NYJ 10 ----- 11 26 0 2.36 250 130 1529 5 27 111 1
20 HILL,SHAUN SF 6 ----- 3 26 0 8.67 80 54 501 5 12 14 1
21 CROYLE,BRODIE KC 8 ----- 10 24 0 2.40 224 127 1227 6 7 18 0
22 MCCOWN,LUKE TB 10 ----- 5 21 0 4.20 139 94 1009 5 12 117 0
23 GREEN,TRENT MIA 9 ----- 5 21 4 4.20 141 85 987 5 7 32 0
24 FEELEY,A.J. PHI 5 ----- 4 21 0 5.25 103 59 681 5 7 23 0
25 TESTAVERDE,VINNY CAR 7 ----- 7 20 0 2.86 172 94 952 5 9 22 0
26 COLLINS,TODD WAS 4 ----- 5 20 0 4.00 105 67 888 5 8 1 0
27 GROSSMAN,REX CHI 9 ----- 8 16 0 2.00 225 122 1411 4 13 23 0
28 LOSMAN,J.P. BUF 6 ----- 9 16 0 1.78 175 111 1204 4 20 110 0
29 SMITH,TROY BAL 8 ----- 7 14 0 2.00 76 40 452 2 12 54 1
30 ORTON,KYLE CHI 9 ----- 3 13 0 4.33 79 42 475 3 5 -1 0
31 MOORE,MATT CAR 7 ----- 10 12 0 1.20 111 63 730 3 3 5 0
32 CARR,DAVID CAR 7 ----- 7 12 0 1.71 136 73 635 3 17 59 0
33 RATTAY,TIM ARI 8 ----- 4 12 0 3.00 27 15 164 3 2 5 0
34 BECK,JOHN MIA 9 ----- 5 11 0 2.20 107 60 559 1 9 12 1
35 MCNAIR,STEVE BAL 8 ----- 7 9 0 1.29 205 133 1113 2 10 32 0
36 RUSSELL,JAMARCUS OAK 5 ----- 4 9 0 2.25 66 36 373 2 5 4 0
37 SMITH,ALEX SF 6 ----- 7 8 0 1.14 193 94 914 2 13 89 0
38 LEINART,MATT ARI 8 ----- 5 8 0 1.60 112 60 647 2 11 42 0
39 HOLCOMB,KELLY MIN 5 ----- 3 8 0 2.67 83 42 511 2 1 0 0
40 BATCH,CHARLIE PIT 6 ----- 7 8 0 1.14 36 17 232 2 12 -7 0
41 WALLACE,SENECA SEA 8 ----- 9 8 0 0.89 28 19 215 2 4 17 0
42 BOLLINGER,BROOKS MIN 5 ----- 5 6 0 1.20 50 33 391 1 5 18 0
43 CASSEL,MATT NE 10 ----- 6 6 0 1.00 7 4 38 0 4 12 1
44 LEFTWICH,BYRON ATL 8 ----- 4 4 0 1.00 59 32 279 1 6 7 0
45 RAMSEY,PATRICK DEN 6 ----- 2 4 0 2.00 48 29 262 1 2 6 0
46 O'SULLIVAN,J.T. DET 6 ----- 6 4 0 0.67 25 13 148 1 4 -10 0
47 SORGI,JIM IND 6 ----- 4 4 0 1.00 36 18 132 1 6 -4 0
48 WEINKE,CHRIS SF 6 ----- 2 4 0 2.00 22 13 104 1 0 0 0
49 NALL,CRAIG GB 7 ----- 1 4 0 4.00 15 7 88 1 5 6 0
50 COLLINS,KERRY TEN 4 ----- 6 0 0 0.00 82 50 531 0 3 -3 0
Sort by:Fantasy Points/Rushing Yards
        Fantasy   Fan Strt Avg Rush Rush Rush Num Rec Rec
# Running Back NFL Bye Franchise GP Pts Pts Pts Att Yds TDs Rec Yds TDs
1 WATSON,KENNY CIN 5 ----- 16 46 0 2.88 178 763 7 52 373 0
2 DAVENPORT,NAJEH PIT 6 ----- 15 43 0 2.87 107 499 5 18 184 2
3 BUSH,REGGIE NO 4 ----- 12 42 30 3.50 157 581 4 73 417 2
4 WASHINGTON,LEON NYJ 10 ----- 16 38 0 2.38 71 353 3 36 213 0
5 DAYNE,RON HOU 10 ----- 13 37 0 2.85 194 773 6 17 112 0
6 BROWN,RONNIE MIA 9 ----- 7 37 16 5.29 119 602 4 39 389 1
7 BROWN,CHRIS TEN 4 ----- 12 34 0 2.83 101 464 5 19 128 0
8 FARGAS,JUSTIN OAK 5 ----- 14 33 0 2.36 222 1009 4 23 188 0
9 WARD,DERRICK NYG 9 ----- 8 27 0 3.38 125 602 3 26 179 1
10 JOHNSON,LARRY KC 8 ----- 8 27 27 3.38 158 559 3 30 186 1
11 BENSON,CEDRIC CHI 9 ----- 11 25 25 2.27 197 678 4 17 123 0
12 BUCKHALTER,CORRELL PHI 5 ----- 14 25 0 1.79 62 313 4 12 87 0
13 JONES,GREG JAX 4 ----- 16 24 0 1.50 42 119 2 11 99 2
14 JORDAN,LAMONT OAK 5 ----- 12 22 10 1.83 144 549 3 28 247 0
15 THOMAS,PIERRE NO 4 ----- 12 22 0 1.83 50 251 1 19 152 1
16 MORRIS,SAMMY NE 10 ----- 6 20 1 3.33 85 384 3 6 35 0
17 DUCKETT,T.J. DET 6 ----- 11 19 0 1.73 65 335 3 4 54 0
18 WILLIAMS,CARNELL TB 10 ----- 4 18 6 4.50 54 208 3 3 17 0
19 EVANS,HEATH NE 10 ----- 16 18 0 1.13 34 121 3 4 43 0
20 SELLERS,MIKE WAS 4 ----- 14 18 0 1.29 26 78 2 17 117 1
21 SAPP,CECIL DEN 6 ----- 16 18 0 1.13 18 59 2 14 51 1
22 LEACH,VONTA HOU 10 ----- 16 18 0 1.13 2 2 1 25 108 2
23 JONES,THOMAS NYJ 10 ----- 16 17 3 1.06 310 1119 1 28 217 1
24 JONES,JULIUS DAL 8 ----- 16 12 12 0.75 166 584 2 23 203 0
25 BETTS,LADELL WAS 4 ----- 16 12 0 0.75 93 335 1 21 174 1
26 SMITH,MUSA BAL 8 ----- 16 12 0 0.75 75 264 2 27 192 0
27 GREEN,AHMAN HOU 10 ----- 6 12 0 2.00 70 260 2 14 123 0
28 BENNETT,MICHAEL TB 10 ----- 14 12 0 0.86 60 239 1 15 99 1
29 HENRY,CHRIS TEN 4 ----- 7 12 0 1.71 31 119 2 6 53 0
30 ECKEL,KYLE NE 10 ----- 12 12 0 1.00 32 87 2 1 6 0
31 VICKERS,LAWRENCE CLE 7 ----- 16 12 0 0.75 15 43 0 13 91 2
32 KARNEY,MIKE NO 4 ----- 16 12 0 0.75 11 17 2 13 78 0
33 YOUNG,SELVIN DEN 6 ----- 15 10 7 0.67 140 729 1 35 231 0
34 BRADSHAW,AHMAD NYG 9 ----- 12 9 0 0.75 23 190 1 2 12 0
35 TURNER,MICHAEL SD 7 ----- 16 8 0 0.50 71 316 1 4 16 0
36 RHODES,DOMINIC OAK 5 ----- 10 8 0 0.80 75 302 1 11 70 0
37 WALKER,DARIUS HOU 10 ----- 5 8 0 1.60 58 264 1 13 81 0
38 CHATMAN,JESSE MIA 9 ----- 14 7 0 0.50 128 515 1 27 161 0
39 JACKSON,BRANDON GB 7 ----- 11 7 0 0.64 75 267 1 16 130 0
40 WRIGHT,JASON CLE 7 ----- 16 6 0 0.38 60 277 1 24 233 0
41 DORSEY,DEDE CIN 5 ----- 11 6 0 0.55 21 183 0 4 19 0
42 BELL,TATUM DET 6 ----- 5 6 0 1.20 44 182 1 14 63 0
43 WEAVER,LEONARD SEA 8 ----- 16 6 0 0.38 33 146 1 39 313 0
44 HICKS,MAURICE SF 6 ----- 16 6 0 0.38 21 117 1 14 86 0
45 THOMAS,ANTHONY BUF 6 ----- 10 6 0 0.60 36 89 0 15 95 1
46 ARRINGTON,J.J. ARI 8 ----- 16 6 0 0.38 26 78 0 29 241 1
47 ROSS,CORY BAL 8 ----- 6 6 0 1.00 12 72 1 0 0 0
48 DAWSON,CLIFTON IND 6 ----- 13 6 0 0.46 30 64 1 2 15 0
49 BATTLE,JACKIE KC 8 ----- 3 6 0 2.00 14 47 1 1 4 0
50 COBBS,PATRICK MIA 9 ----- 14 6 0 0.43 15 47 1 2 20 0
Sort by:Fantasy Points/Receiving Yardage
        Fantasy   Fan Strt Avg Num Rec Rec Rush Rush Rush
# Wide Receiver NFL Bye Franchise GP Pts Pts Pts Rec Yds TDs Att Yds TDs
1 HESTER,DEVIN CHI 9 ----- 16 48 0 3.00 20 299 2 7 -10 0
2 WHITE,RODDY ATL 8 ----- 16 44 0 2.75 83 1202 6 1 -2 0
3 DAVIS,ANDRE' HOU 10 ----- 14 39 0 2.79 33 583 3 0 0 0
4 COLES,LAVERANUES NYJ 10 ----- 11 38 26 3.45 55 646 6 0 0 0
5 WILLIAMS,ROY DET 6 ----- 12 37 37 3.08 63 836 5 2 1 0
6 PORTER,JERRY OAK 5 ----- 16 36 0 2.25 44 705 6 0 0 0
7 BATTLE,ARNAZ SF 6 ----- 16 36 0 2.25 50 600 5 4 4 1
8 BOWE,DWAYNE KC 8 ----- 16 34 1 2.13 70 995 5 0 0 0
9 WALTER,KEVIN HOU 10 ----- 16 33 0 2.06 65 800 4 5 30 0
10 CURRY,RONALD OAK 5 ----- 16 31 6 1.94 55 717 4 1 1 0
11 SCHEFFLER,TONY DEN 6 ----- 15 31 0 2.07 49 549 5 0 0 0
12 GAFFNEY,JABAR NE 10 ----- 16 31 0 1.94 36 449 5 0 0 0
13 MASON,DERRICK BAL 8 ----- 16 30 0 1.88 103 1087 5 0 0 0
14 WASHINGTON,NATE PIT 6 ----- 16 30 0 1.88 29 450 5 1 0 0
15 CRUMPLER,ALGE ATL 8 ----- 14 30 0 2.14 42 444 5 0 0 0
16 POPE,LEONARD ARI 8 ----- 13 30 0 2.31 23 238 5 0 0 0
17 BRUCE,ISAAC STL 9 ----- 14 26 0 1.86 55 733 4 2 -4 0
18 CARTER,DREW CAR 7 ----- 16 26 0 1.63 38 517 4 0 0 0
19 JONES,MATT JAX 4 ----- 12 26 0 2.17 24 317 4 0 0 0
20 WILLIAMS,ROYDELL TEN 4 ----- 16 25 0 1.56 55 719 4 2 -17 0
21 NORTHCUTT,DENNIS JAX 4 ----- 15 24 0 1.60 44 601 4 6 27 0
22 CLARK,DESMOND CHI 9 ----- 16 24 0 1.50 44 545 4 0 0 0
23 JENKINS,MICHAEL ATL 8 ----- 15 24 0 1.60 53 532 4 0 0 0
24 DAVIS,VERNON SF 6 ----- 14 24 0 1.71 52 509 4 0 0 0
25 RICE,SIDNEY MIN 5 ----- 13 24 0 1.85 31 396 4 0 0 0
26 MARTIN,RUVELL GB 7 ----- 15 24 0 1.60 16 242 4 0 0 0
27 STEVENS,JERRAMY TB 10 ----- 15 24 0 1.60 18 189 4 0 0 0
28 HACKETT,D.J. SEA 8 ----- 6 21 0 3.50 32 384 3 0 0 0
29 MOSS,SANTANA WAS 4 ----- 14 20 0 1.43 61 808 3 3 13 0
30 JUREVICIUS,JOE CLE 7 ----- 16 20 0 1.25 50 614 3 0 0 0
31 HENDERSON,DEVERY NO 4 ----- 16 19 0 1.19 20 409 3 2 20 0
32 DARLING,DEVARD BAL 8 ----- 16 19 0 1.19 18 326 3 0 0 0
33 CRIBBS,JOSH CLE 7 ----- 16 19 0 1.19 3 37 0 9 61 0
34 DANIELS,OWEN HOU 10 ----- 16 18 0 1.13 63 768 3 0 0 0
35 TOOMER,AMANI NYG 9 ----- 16 18 0 1.13 59 760 3 0 0 0
36 WADE,BOBBY MIN 5 ----- 16 18 0 1.13 54 654 3 1 -9 0
37 JACKSON,VINCENT SD 7 ----- 16 18 6 1.13 41 623 3 0 0 0
38 WILFORD,ERNEST JAX 4 ----- 16 18 0 1.13 45 518 3 0 0 0
39 JACKSON,DARRELL SF 6 ----- 15 18 0 1.20 46 497 3 0 0 0
40 MILLER,ZACH OAK 5 ----- 16 18 0 1.13 44 444 3 0 0 0
41 MCMICHAEL,RANDY STL 9 ----- 16 18 0 1.13 39 429 3 0 0 0
42 GINN JR.,TED MIA 9 ----- 16 18 0 1.13 34 420 2 4 3 0
43 BAKER,CHRIS NYJ 10 ----- 15 18 0 1.20 41 411 3 0 0 0
44 SMITH,ALEX TB 10 ----- 14 18 0 1.29 32 385 3 0 0 0
45 BENNETT,DREW STL 9 ----- 14 18 0 1.29 33 375 3 0 0 0
46 PARRISH,ROSCOE BUF 6 ----- 16 18 0 1.13 35 352 1 3 19 1
47 MOORE,LANCE NO 4 ----- 16 18 0 1.13 32 302 2 2 7 1
48 LEWIS,GREG PHI 5 ----- 15 18 0 1.20 13 265 3 0 0 0
49 ROYAL,ROBERT BUF 6 ----- 15 18 0 1.20 25 248 3 0 0 0
50 FRANKS,BUBBA GB 7 ----- 8 18 0 2.25 18 132 3 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
        Fantasy   Fan Strt Avg Make Miss FG Make Miss XP
# Kicker NFL Bye Franchise GP Pts Pts Pts FG FG Pct XP XP Pct
1 SUISHAM,SHAUN WAS 4 ----- 16 116 6 7.25 29 6 83% 29 1 97%
2 NUGENT,MIKE NYJ 10 ----- 16 110 0 6.88 29 7 81% 23 1 96%
3 AKERS,DAVID PHI 5 ----- 16 108 59 6.75 24 8 75% 36 0 100%
4 STOVER,MATT BAL 8 ----- 16 107 65 6.69 27 5 84% 26 0 100%
5 ANDERSEN,MORTEN ATL 8 ----- 14 99 0 7.07 25 3 89% 24 0 100%
6 WILKINS,JEFF STL 9 ----- 16 97 10 6.06 24 8 75% 25 0 100%
7 JANIKOWSKI,SEBASTIAN OAK 5 ----- 16 97 0 6.06 23 9 72% 28 0 100%
8 LINDELL,RIAN BUF 6 ----- 16 96 3 6.00 24 3 89% 24 0 100%
9 FEELY,JAY MIA 9 ----- 16 89 0 5.56 21 2 91% 26 0 100%
10 NEDNEY,JOE SF 6 ----- 16 73 28 4.56 17 2 89% 22 0 100%
11 MARE,OLINDO NO 4 ----- 13 64 2 4.92 10 7 59% 34 0 100%
12 CARNEY,JOHN KC 8 ----- 13 63 0 4.85 12 2 86% 27 1 96%
13 RAYNER,DAVE SD 7 ----- 11 59 0 5.36 15 7 68% 14 0 100%
14 GRAMATICA,MARTIN NO 4 ----- 3 23 0 7.67 5 0 100% 8 0 100%
15 PRATER,MATT DEN 6 ----- 4 4 0 1.00 1 3 25% 1 0 100%
16 MEDLOCK,JUSTIN --- 0 ----- 1 3 0 3.00 1 1 50% 0 0 0%
17 LLOYD,RHYS CAR 7 ----- 3 0 0 0.00 0 0 0% 0 0 0%